|
Weeks Played |
1 of 20 (.050) |
10th |
57th |
282nd |
Total Points |
2 |
10th |
59th |
285th |
Total Wins |
2 of 6 (.333)
|
10th |
59th |
285th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 46th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 47th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 70th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 71st |
B 501 Singles | 0 of 1 (0.000) | 11st | 59th | 120th |
B Cricket Doubles | 1 of 1 (0.000) | 9th | 53rd | 106th |
B 501 Doubles | 1 of 1 (0.000) | 10th | 58th | 112nd |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 59th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 57th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 56th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Without a Win | N/A | 3 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Loss | N/A | 1 Loss | |
B Cricket Doubles | 1 Loss | N/A | N/A | |
B 501 Doubles | 1 Loss | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
March 20, 2014 | L | @ Susie's Dunn | Kayla DeMonte | Steve Ditter |
B Cricket Doubles |
|
March 20, 2014 | T | @ Susie's Dunn | Murray Battiste + Kayla DeMonte | Victor Perry + Jon Frank |
B 501 Doubles |
|
March 20, 2014 | T | @ Susie's Dunn | Murray Battiste + Kayla DeMonte | Mike Frank + Jon Frank |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.