|
Weeks Played |
1 of 20 (.050) |
14th |
57th |
284th |
Total Points |
0 |
16th |
64th |
315th |
Total Wins |
0 of 3 (0.000)
|
16th |
64th |
315th |
A1 501 Singles | 0 of 1 (0.000) | 13th | 55th | 55th |
A1 Cricket Doubles | 0 of 1 (0.000) | 15th | 57th | 57th |
A1 501 Doubles | 0 of 1 (0.000) | 15th | 60th | 60th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 96th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 92nd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 98th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 101st |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 100th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 44th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
November 29, 2018 |
*AllStar | 2 | | | |
|
All Games | 3 Losses | N/A | 3 Losses | |
A1 501 Singles | 1 Loss | N/A | 1 Loss | |
A1 Cricket Doubles | 1 Loss | N/A | 1 Loss | |
A1 501 Doubles | 1 Loss | N/A | 1 Loss | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
A1 501 Singles |
|
November 29, 2018 | L | @ TCB Wanderers | Shane Murdy | Andrew Frongello |
A1 Cricket Doubles |
|
November 29, 2018 | L | @ TCB Wanderers | Shane Murdy + Chris Essex | Seth Mastej + Dave Siharath |
A1 501 Doubles |
|
November 29, 2018 | L | @ TCB Wanderers | Joe Averso + Shane Murdy | Seth Mastej + Justin Lancraft |
Show historic games against:
|
Show historic games against next opponents:
|
A1 Cricket Doubles |
|
A1 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.