|
Weeks Played |
3 of 20 (.150) |
8th |
85th |
257th |
Total Points |
3 |
8th |
89th |
274th |
Total Wins |
3 of 12 (.250)
|
8th |
89th |
274th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 60th |
SB 501 Singles | 1 of 3 (0.000) | 8th | 87th | 88th |
SB Cricket Doubles | 0 of 1 (0.000) | 8th | 91st | 92nd |
SB 501 Doubles | 2 of 2 (0.000) | 8th | 81st | 81st |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 101st |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 100th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 44th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
Apparel Size |
L |
N/A |
N/A |
N/A |
|
October 18, 2018 |
*AllStar | 1 | | | |
|
All Games | 6 Without a Win | N/A | 6 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 3 Without a Win | N/A | 3 without a win | |
SB Cricket Doubles | 1 Loss | N/A | 1 Loss | |
SB 501 Doubles | 1 Loss | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
November 8, 2018 | T | C.W.D.B.C. | Paul Kowal | Ryan O'Hara |
October 25, 2018 | L | @ Kings of 26 | Paul Kowal | Mike Giglietti |
October 18, 2018 | L | Old West New West | Paul Kowal | Daryle Graf |
SB Cricket Doubles |
|
October 18, 2018 | L | Old West New West | Paul Kowal + Mark Walsh | Jeff Borland + Mike Santopietro |
SB 501 Doubles |
|
November 8, 2018 | T | C.W.D.B.C. | Paul Kowal + Rob Mastrione | Mike Slack + Orlando Valentin |
October 25, 2018 | T | @ Kings of 26 | Cliff Nolan + Paul Kowal | Anthony Onofrio + Dave Smith |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.