|
Weeks Played |
1 of 20 (.050) |
12th |
93rd |
307th |
Total Points |
2 |
12th |
94th |
300th |
Total Wins |
2 of 6 (.333)
|
12th |
94th |
300th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 54th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 58th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 103rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 101st |
B 501 Singles | 1 of 1 (0.000) | 11st | 91st | 91st |
B Cricket Doubles | 0 of 1 (0.000) | 12th | 92nd | 92nd |
B 501 Doubles | 1 of 1 (0.000) | 11st | 87th | 87th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 59th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Without a Win | 1 Win | 2 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 2 Without a Win | N/A | N/A | |
B Cricket Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Doubles | 1 Loss | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
December 7, 2017 | T | DILLIGAF | Shawna Lamarco | Brian Lirette |
B Cricket Doubles |
|
December 7, 2017 | L | DILLIGAF | Andrew Parfitt + Shawna Lamarco | Danny Dimes + Tom Beck |
B 501 Doubles |
|
December 7, 2017 | T | DILLIGAF | Duane Hahnel + Shawna Lamarco | Brian Lirette + Danny Dimes |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.