|
Weeks Played |
1 of 20 (.050) |
14th |
90th |
284th |
Total Points |
2 |
14th |
93rd |
288th |
Total Wins |
2 of 6 (.333)
|
14th |
93rd |
288th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 60th |
SB 501 Singles | 0 of 1 (0.000) | 15th | 95th | 96th |
SB Cricket Doubles | 0 of 1 (0.000) | 13th | 91st | 92nd |
SB 501 Doubles | 2 of 1 (1.000) | 10th | 81st | 81st |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 101st |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 100th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 44th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Win | 1 Win | 2 Losses | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 1 Loss | N/A | 1 Loss | |
SB Cricket Doubles | 1 Loss | N/A | 1 Loss | |
SB 501 Doubles | 1 Win | 1 Win | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
October 18, 2018 | L | Bulls Hit | Matt Turschman | Rob Perissi |
SB Cricket Doubles |
|
October 18, 2018 | L | Bulls Hit | Ryan O'Hara + Matt Turschman | Pete Hornak + Ron Ferraro |
SB 501 Doubles |
|
October 18, 2018 | W | Bulls Hit | Matt Krugel + Matt Turschman | Rob Perissi + Dave Ryan |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.