|
Weeks Played |
1 of 10 (.100) |
10th |
52nd |
208th |
Total Points |
2 |
10th |
54th |
213rd |
Total Wins |
2 of 6 (.333)
|
10th |
54th |
213rd |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 52nd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
SB 501 Singles | 0 of 1 (0.000) | 10th | 55th | 55th |
SB Cricket Doubles | 1 of 1 (0.000) | 9th | 52nd | 52nd |
SB 501 Doubles | 1 of 1 (0.000) | 9th | 50th | 50th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 110th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 108th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 53rd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Without a Win | N/A | 3 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 1 Loss | N/A | 1 Loss | |
SB Cricket Doubles | 1 Loss | N/A | N/A | |
SB 501 Doubles | 1 Loss | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
August 1, 2019 | L | @ Dawg House | Dan DeFeo | Rob Mitchell |
SB Cricket Doubles |
|
August 1, 2019 | T | @ Dawg House | Alec Smith + Dan DeFeo | Tom Fluker + Tim Norton |
SB 501 Doubles |
|
August 1, 2019 | T | @ Dawg House | Dan DeFeo + Kneil Northrop | Tom Fluker + Tim Norton |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.