|
Weeks Played |
2 of 9 (.222) |
7th |
65th |
150th |
Total Points |
5 |
7th |
61st |
138th |
Total Wins |
5 of 12 (.417)
|
7th |
61st |
138th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 35th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 36th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 34th |
SB 501 Singles | 3 of 2 (.500) | 6th | 46th | 46th |
SB Cricket Doubles | 2 of 2 (.500) | 7th | 55th | 55th |
SB 501 Doubles | 0 of 2 (0.000) | 9th | 67th | 67th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 57th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 55th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 59th |
Apparel Size |
2XL |
N/A |
N/A |
N/A |
|
October 10, 2024 |
*AllStar | 1 | | | |
|
All Games | 4 Without a Win | 2 Undefeated | 4 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 2 Undefeated | 2 Undefeated | N/A | |
SB Cricket Doubles | 2 Without a Win | 1 Win | 2 without a win | |
SB 501 Doubles | 2 Losses | N/A | 2 Losses | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
October 24, 2024 | T | @ Stealers | Anthony Onofrio | John Cronin |
October 10, 2024 | W | @ Heading West | Anthony Onofrio | Laura Gilmore |
SB Cricket Doubles |
|
October 24, 2024 | L | @ Stealers | Anthony Onofrio + Anthony Savo | Kneil Northrop + Scott Dandeneau |
October 10, 2024 | W | @ Heading West | Scottie Scott + Anthony Onofrio | Joe Tamagni + Laura Gilmore |
SB 501 Doubles |
|
October 24, 2024 | L | @ Stealers | Greg Moler + Anthony Onofrio | Joe Wendling + Matt Mendillo |
October 10, 2024 | L | @ Heading West | Anthony Onofrio + Dan Borrelli | Joe Tamagni + Bob Davis |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.