|
Weeks Played |
0 of 10 (0.000) |
13th |
83rd |
227th |
Total Points |
0 |
13th |
79th |
213rd |
Total Wins |
0 of 0 (.000)
|
13th |
79th |
213rd |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 36th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 34th |
SB 501 Singles | 0 of 0 (.000) | 11st | 74th | 74th |
SB Cricket Doubles | 0 of 0 (.000) | 12th | 74th | 74th |
SB 501 Doubles | 0 of 0 (.000) | 11st | 75th | 75th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 89th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 84th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 94th |
Apparel Size |
XLarge |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.