|
| Weeks Played |
1 of 2 (.500) |
6th |
44th |
101st |
| Total Points |
2 |
7th |
46th |
106th |
| Total Wins |
2 of 6 (.333)
|
7th |
46th |
106th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 20th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 18th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 21st |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 48th |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
| B 501 Singles | 1 of 1 (0.000) | 5th | 30th | 30th |
| B Cricket Doubles | 0 of 1 (0.000) | 7th | 45th | 45th |
| B 501 Doubles | 1 of 1 (0.000) | 6th | 32nd | 32nd |
| Apparel Size |
XLarge |
N/A |
N/A |
N/A |
|
October 16, 2025 |
| *AllStar | 3 | | | |
|
| All Games | 2 Without a Win | 1 Win | 2 without a win | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | 2 Without a Win | N/A | N/A | |
| B Cricket Doubles | 1 Loss | N/A | 1 Loss | |
| B 501 Doubles | 1 Loss | N/A | N/A | |
B 501 Singles |
|
| October 16, 2025 | T | @ Sheppshooters | Bill Pherson | Adam Davis |
B Cricket Doubles |
|
| October 16, 2025 | L | @ Sheppshooters | Bill Pherson + Paul Handy | Tim Reiss + Adam Davis |
B 501 Doubles |
|
| October 16, 2025 | T | @ Sheppshooters | Bill Pherson + Paul Handy | Adam Davis + Donna Borzillo |
| Show historic games against:
|
| Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.