|
Weeks Played |
0 of 8 (0.000) |
10th |
62nd |
173rd |
Total Points |
0 |
10th |
61st |
169th |
Total Wins |
0 of 0 (.000)
|
10th |
61st |
169th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 35th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 36th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 34th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 66th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 67th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 67th |
B 501 Singles | 0 of 0 (.000) | 9th | 57th | 57th |
B Cricket Doubles | 0 of 0 (.000) | 9th | 55th | 55th |
B 501 Doubles | 0 of 0 (.000) | 9th | 59th | 59th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.