|
| Weeks Played |
2 of 4 (.500) |
10th |
56th |
131st |
| Total Points |
2 |
9th |
61st |
141st |
| Total Wins |
2 of 6 (.333)
|
9th |
61st |
141st |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 29th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 27th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 27th |
| SB 501 Singles | 0 of 1 (0.000) | 9th | 61st | 61st |
| SB Cricket Doubles | 0 of 0 (.000) | 8th | 60th | 60th |
| SB 501 Doubles | 2 of 2 (.500) | 6th | 38th | 38th |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 54th |
| Apparel Size |
XL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
| All Games | 1 Loss | 1 Win | 1 Loss | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | 1 Loss | N/A | 1 Loss | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | 1 Loss | 1 Win | 1 Loss | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
| October 16, 2025 | L | The New New West | Pete McHugh | Jim Munson |
SB 501 Doubles |
|
| November 6, 2025 | L | Grand Central | Howard Merritt + Pete McHugh | Tony Delmonaco + Bethany Bartolotta |
| October 16, 2025 | W | The New New West | Pete McHugh + James Aloia | Teri Merriam + Randy Annino |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.