|
Weeks Played |
0 of 1 (0.000) |
0th |
0th |
1st |
Total Points |
0 |
0th |
0th |
1st |
Total Wins |
0 of 0 (.000)
|
N/A |
N/A |
N/A |
A1 501 Singles | 0 of 0 (.000) | N/A | N/A | N/A |
A1 Cricket Doubles | 0 of 0 (.000) | N/A | N/A | N/A |
A1 501 Doubles | 0 of 0 (.000) | N/A | N/A | N/A |
SB 501 Singles | 0 of 0 (.000) | N/A | N/A | N/A |
SB Cricket Doubles | 0 of 0 (.000) | N/A | N/A | N/A |
SB 501 Doubles | 0 of 0 (.000) | N/A | N/A | N/A |
B 501 Singles | 0 of 1 (0.000) | N/A | N/A | N/A |
B Cricket Doubles | 0 of 1 (1.000) | N/A | N/A | N/A |
B 501 Doubles | 0 of 1 (0.000) | N/A | N/A | N/A |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Undefeated | 2 Undefeated | 1 Loss | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 2 Undefeated | N/A | N/A | |
B Cricket Doubles | 1 Win | 1 Win | N/A | |
B 501 Doubles | 1 Win | N/A | N/A | |
B 501 Singles |
|
October 16, 2025 | T | @ Long Shanks | Marissa Antonino | Ryan Murphy |
B Cricket Doubles |
|
October 16, 2025 | W | @ Long Shanks | Jenn Miller + Marissa Antonino | Ryan Murphy + Colin Murphy |
B 501 Doubles |
|
October 16, 2025 | T | @ Long Shanks | Marissa Antonino + Jenn Miller | Colin Murphy + Mike Longley |
Show historic games against:
|
Show historic games against next opponents:
|
|
|
June 19, 2025 | B Cricket Doubles | L | Bulls Hit 2.0 | Mike Stefania + Marissa Antonino | Matt Manciero + Howard Merritt |
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.