|
| Weeks Played |
2 of 20 (.100) |
8th |
50th |
183rd |
| Total Points |
1 |
8th |
50th |
196th |
| Total Wins |
1 of 5 (.200)
|
8th |
50th |
196th |
| A1 501 Singles | 0 of 1 (0.000) | 8th | 48th | 48th |
| A1 Cricket Doubles | 0 of 2 (0.000) | 7th | 49th | 49th |
| A1 501 Doubles | 1 of 2 (.500) | 8th | 46th | 46th |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 70th |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 72nd |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 55th |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 56th |
| C 501 Singles | 0 of 0 (.000) | 1st | 1st | 15th |
| C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 21st |
| C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 20th |
| C 801 Quads | 0 of 0 (.000) | 1st | 1st | 17th |
| Apparel Size |
3XL |
N/A |
N/A |
N/A |
|
November 2, 2023 |
| *AllStar | 5 | | | |
|
| All Games | 1 Win | 1 Win | 4 Losses | |
| A1 501 Singles | 1 Loss | N/A | 1 Loss | |
| A1 Cricket Doubles | 2 Losses | N/A | 2 Losses | |
| A1 501 Doubles | 1 Win | 1 Win | 1 Loss | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
| C 501 Singles | N/A | N/A | N/A | |
| C 501 Doubles | N/A | N/A | N/A | |
| C Cricket Doubles | N/A | N/A | N/A | |
| C 801 Quads | N/A | N/A | N/A | |
A1 501 Singles |
|
| November 2, 2023 | L | @ The New Dart Order | Joe Barbato | Michael Glowasky |
A1 Cricket Doubles |
|
| November 2, 2023 | L | @ The New Dart Order | Joe Barbato + Chad Benane | Michael Glowasky + Rich Leavitt |
| October 19, 2023 | L | @ Back Room Brawlers | Joe Barbato + Mike Burnell Jr. | Keith St.John + Alex Long |
A1 501 Doubles |
|
| November 2, 2023 | W | @ The New Dart Order | Joe Barbato + Dan Rothwell | Paul Forauer + Roy Hamilton |
| October 19, 2023 | L | @ Back Room Brawlers | Joe Barbato + Dan Rothwell | Jeff Borland + Zach Light |
| Show historic games against:
|
| Show historic games against next opponents:
|
A1 Cricket Doubles |
|
A1 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.