|
Weeks Played |
0 of 19 (0.000) |
11st |
59th |
287th |
Total Points |
0 |
11st |
57th |
277th |
Total Wins |
0 of 0 (.000)
|
11st |
57th |
277th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
SB 501 Singles | 0 of 0 (.000) | 10th | 55th | 55th |
SB Cricket Doubles | 0 of 0 (.000) | 10th | 53rd | 53rd |
SB 501 Doubles | 0 of 0 (.000) | 11st | 56th | 56th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 111st |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 107th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 113rd |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 45th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 46th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.