|
Weeks Played |
1 of 10 (.100) |
9th |
32nd |
186th |
Total Points |
2 |
11st |
35th |
192nd |
Total Wins |
2 of 3 (.667)
|
11st |
35th |
192nd |
A1 501 Singles | 1 of 1 (1.000) | 9th | 29th | 51st |
A1 Cricket Doubles | 0 of 1 (0.000) | 14th | 38th | 67th |
A1 501 Doubles | 1 of 1 (1.000) | 9th | 28th | 53rd |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 95th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 93rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 97th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 40th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 34th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 36th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
All Games | 1 Win | 1 Win | 1 Loss | |
A1 501 Singles | 1 Win | 1 Win | N/A | |
A1 Cricket Doubles | 1 Loss | N/A | 1 Loss | |
A1 501 Doubles | 1 Win | 1 Win | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
A1 501 Singles |
|
June 21, 2012 | W | A-1 Hardwood Floors | TJ Cunningham | Randy Annino |
A1 Cricket Doubles |
|
June 21, 2012 | L | A-1 Hardwood Floors | Mike Bowers + TJ Cunningham | Dave Landry + Randy Annino |
A1 501 Doubles |
|
June 21, 2012 | W | A-1 Hardwood Floors | Garry Finch + TJ Cunningham | Bill Anderson Jr. + Eleanor Anderson |
Show historic games against:
|
Show historic games against next opponents:
|
A1 Cricket Doubles |
|
A1 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.