|
| Weeks Played |
1 of 19 (.053) |
10th |
52nd |
261st |
| Total Points |
2 |
10th |
54th |
261st |
| Total Wins |
2 of 6 (.333)
|
10th |
54th |
261st |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
| SB 501 Singles | 0 of 1 (0.000) | 10th | 55th | 55th |
| SB Cricket Doubles | 0 of 1 (0.000) | 10th | 53rd | 53rd |
| SB 501 Doubles | 2 of 1 (1.000) | 9th | 49th | 49th |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 111st |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 107th |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 113rd |
| C 501 Singles | 0 of 0 (.000) | 1st | 1st | 45th |
| C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 46th |
| C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
| Apparel Size |
L |
N/A |
N/A |
N/A |
|
January 23, 2020 |
| *AllStar | 2 | | | |
|
| All Games | 1 Win | 1 Win | 2 Losses | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | 1 Loss | N/A | 1 Loss | |
| SB Cricket Doubles | 1 Loss | N/A | 1 Loss | |
| SB 501 Doubles | 1 Win | 1 Win | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
| C 501 Singles | N/A | N/A | N/A | |
| C 501 Doubles | N/A | N/A | N/A | |
| C Cricket Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
| January 23, 2020 | L | Stealers | Frank Guarino | Chad Passaro |
SB Cricket Doubles |
|
| January 23, 2020 | L | Stealers | Sal Savo + Frank Guarino | Joe Wendling + Shawn Bearce |
SB 501 Doubles |
|
| January 23, 2020 | W | Stealers | Frank Guarino + Dave Smith | Scott Dandeneau + Matt Mendillo |
| Show historic games against:
|
| Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.