|
Weeks Played |
0 of 10 (0.000) |
9th |
59th |
247th |
Total Points |
0 |
9th |
59th |
238th |
Total Wins |
0 of 0 (.000)
|
9th |
59th |
238th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 52nd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
SB 501 Singles | 0 of 0 (.000) | 9th | 55th | 55th |
SB Cricket Doubles | 0 of 0 (.000) | 9th | 54th | 54th |
SB 501 Doubles | 0 of 0 (.000) | 9th | 55th | 55th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 110th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 108th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 53rd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.