|
Weeks Played |
0 of 20 (0.000) |
15th |
117th |
357th |
Total Points |
0 |
15th |
114th |
339th |
Total Wins |
0 of 0 (.000)
|
15th |
114th |
339th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 54th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 58th |
SB 501 Singles | 0 of 0 (.000) | 14th | 103rd | 103rd |
SB Cricket Doubles | 0 of 0 (.000) | 11st | 103rd | 103rd |
SB 501 Doubles | 0 of 0 (.000) | 12th | 101st | 101st |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 97th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 92nd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 94th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 59th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
|
|
July 30, 2015 | SB Cricket Doubles | L | Not Dunn Yet | Tim O'Donnell + Paul Puglisi | Kneil Northrop + Rob Hartmayer |
July 30, 2015 | SB 501 Singles | L | Not Dunn Yet | Paul Puglisi | Kneil Northrop |
|
|
July 31, 2014 | SB 501 Doubles | L | Not Dunn Yet | Paul Puglisi + Brett Rowan | Kneil Northrop + Mike Donegan |
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.