|
Weeks Played |
1 of 2 (.500) |
5th |
42nd |
124th |
Total Points |
1 |
7th |
49th |
131st |
Total Wins |
1 of 6 (.167)
|
7th |
49th |
131st |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 26th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 26th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 24th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 54th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 52nd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
B 501 Singles | 0 of 1 (0.000) | 6th | 43rd | 43rd |
B Cricket Doubles | 0 of 1 (0.000) | 6th | 41st | 41st |
B 501 Doubles | 1 of 1 (0.000) | 6th | 34th | 34th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Without a Win | N/A | 3 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Loss | N/A | 1 Loss | |
B Cricket Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Doubles | 1 Loss | N/A | N/A | |
B 501 Singles |
|
October 24, 2024 | L | Branford IA Club I | James Aloia | Shaun Donnelly |
B Cricket Doubles |
|
October 24, 2024 | L | Branford IA Club I | John Tavella + James Aloia | Mark Oloughlin + Stephen Jerram |
B 501 Doubles |
|
October 24, 2024 | T | Branford IA Club I | Rob Perissi + James Aloia | Paul Handy + Buzzy Leigh |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.