|
Weeks Played |
1 of 10 (.100) |
8th |
40th |
163rd |
Total Points |
3 |
9th |
38th |
148th |
Total Wins |
3 of 6 (.500)
|
9th |
38th |
148th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 34th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 41st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 38th |
SB 501 Singles | 1 of 1 (0.000) | 8th | 34th | 34th |
SB Cricket Doubles | 1 of 1 (0.000) | 8th | 36th | 36th |
SB 501 Doubles | 1 of 1 (0.000) | 9th | 37th | 37th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 54th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 53rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 55th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 30th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 30th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 31st |
Apparel Size |
|
N/A |
N/A |
N/A |
|
All Games | T | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | T | N/A | N/A | |
SB Cricket Doubles | T | N/A | N/A | |
SB 501 Doubles | T | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
SB 501 Singles |
|
July 24, 2014 | T | Crown 'Royale' | Bob Rubino | Brian Williams |
SB Cricket Doubles |
|
July 24, 2014 | T | Crown 'Royale' | Bob Rubino + Rick Taylor | Gary Meagher + Brian Williams |
SB 501 Doubles |
|
July 24, 2014 | T | Crown 'Royale' | Bob Rubino + Stuart Magoveny | Gary Meagher + Brian Williams |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.