|
Weeks Played |
3 of 10 (.300) |
7th |
44th |
184th |
Total Points |
9 |
7th |
41st |
149th |
Total Wins |
9 of 14 (.643)
|
7th |
41st |
149th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 52nd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 54th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 55th |
B 501 Singles | 2 of 3 (0.000) | 7th | 46th | 86th |
B Cricket Doubles | 4 of 2 (1.000) | 6th | 33rd | 63rd |
B 501 Doubles | 3 of 2 (.500) | 7th | 38th | 38th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 53rd |
Apparel Size |
Large |
N/A |
N/A |
N/A |
|
June 27, 2019 |
*AllStar | 1 | | | |
June 13, 2019 |
*AllStar | 1 | | | |
|
All Games | 2 Without a Win | 5 Undefeated | 2 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 2 Without a Win | 2 Undefeated | 2 without a win | |
B Cricket Doubles | 2 Wins | 2 Wins | N/A | |
B 501 Doubles | 2 Undefeated | 2 Undefeated | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
B 501 Singles |
|
August 8, 2019 | L | @ DILLIGAF | Chris Dickerman | Jonathan Hoyt |
June 27, 2019 | T | DILLIGAF | Chris Dickerman | Danny Dimes |
June 13, 2019 | T | Game Of Throws | Chris Dickerman | Joe Siniscalchi |
B Cricket Doubles |
|
June 27, 2019 | W | DILLIGAF | Chris Dickerman + Mark O'loughlin | Brian Lirette + Jon Mrowka |
June 13, 2019 | W | Game Of Throws | Mark O'loughlin + Chris Dickerman | Anthony Ferraro + Dave Castiglioni |
B 501 Doubles |
|
June 27, 2019 | T | DILLIGAF | Chris Dickerman + Craig Harlow | Amanda Beck + Bill Mrowka |
June 13, 2019 | W | Game Of Throws | Chris Dickerman + AJ Fazzino | Tim Leary + Duane Hahnel |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.