|
Weeks Played |
1 of 20 (.050) |
13th |
93rd |
307th |
Total Points |
2 |
13th |
94th |
300th |
Total Wins |
2 of 2 (1.000)
|
13th |
94th |
300th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 54th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 58th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 103rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 101st |
B 501 Singles | 2 of 1 (1.000) | 9th | 81st | 81st |
B Cricket Doubles | 0 of 0 (.000) | 13th | 92nd | 92nd |
B 501 Doubles | 0 of 0 (.000) | 12th | 94th | 94th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 59th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Win | 1 Win | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Win | 1 Win | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
March 1, 2018 | W | @ DILLIGAF | Brandon Duntz | Jon Mrowka |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.