|
| Weeks Played |
0 of 7 (0.000) |
8th |
22nd |
205th |
| Total Points |
0 |
8th |
22nd |
202nd |
| Total Wins |
0 of 0 (.000)
|
8th |
22nd |
202nd |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 48th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 70th |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 72nd |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 55th |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 56th |
| C 501 Singles | 0 of 0 (.000) | 5th | 15th | 15th |
| C 501 Doubles | 0 of 0 (.000) | 6th | 20th | 21st |
| C Cricket Doubles | 0 of 0 (.000) | 8th | 19th | 20th |
| C 801 Quads | 0 of 0 (.000) | 8th | 17th | 17th |
| Apparel Size |
Medium |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | | All Games | N/A | N/A | N/A | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
| C 501 Singles | N/A | N/A | N/A | |
| C 501 Doubles | N/A | N/A | N/A | |
| C Cricket Doubles | N/A | N/A | N/A | |
| C 801 Quads | N/A | N/A | N/A | |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.