|
Weeks Played |
2 of 21 (.095) |
10th |
66th |
283rd |
Total Points |
6 |
7th |
63rd |
264th |
Total Wins |
6 of 12 (.500)
|
7th |
63rd |
264th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 48th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
SB 501 Singles | 3 of 2 (.500) | 7th | 62nd | 62nd |
SB Cricket Doubles | 2 of 2 (0.000) | 7th | 59th | 59th |
SB 501 Doubles | 1 of 2 (0.000) | 9th | 66th | 66th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 127th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 129th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 136th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 62nd |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 64th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
February 18, 2016 |
*AllStar | 2 | | | |
January 28, 2016 |
*AllStar | 1 | | | |
|
All Games | 5 Without a Win | 5 Undefeated | 5 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 2 Undefeated | 2 Undefeated | N/A | |
SB Cricket Doubles | 2 Undefeated | N/A | N/A | |
SB 501 Doubles | 3 Without a Win | 1 Win | 3 without a win | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
SB 501 Singles |
|
February 18, 2016 | T | @ BFD | Erik Doukus | Mike Giglietti |
January 28, 2016 | W | @ Stealers | Erik Doukus | Scott Dandeneau |
SB Cricket Doubles |
|
February 18, 2016 | T | @ BFD | Ken Scott + Erik Doukus | Greg Moler + Marcello Onofrio |
January 28, 2016 | T | @ Stealers | Erik Doukus + Ryan Smit | Shawn Bearce + John Cronin |
SB 501 Doubles |
|
February 18, 2016 | L | @ BFD | Jay Garbero + Erik Doukus | Greg Moler + Marcello Onofrio |
January 28, 2016 | T | @ Stealers | Mike Shea + Erik Doukus | Len Margiotta + Brian Cyr |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.