|
Weeks Played |
1 of 21 (.048) |
9th |
63rd |
299th |
Total Points |
0 |
12th |
68th |
340th |
Total Wins |
0 of 3 (0.000)
|
12th |
68th |
340th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 48th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 73rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 70th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 127th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 129th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 136th |
C 501 Singles | 0 of 1 (0.000) | 10th | 62nd | 62nd |
C Cricket Doubles - OLD | 0 of 1 (0.000) | 8th | 62nd | 62nd |
C 501 Doubles -OLD | 0 of 1 (0.000) | 11st | 64th | 64th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Losses | N/A | 3 Losses | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | 1 Loss | N/A | 1 Loss | |
C Cricket Doubles - OLD | 1 Loss | N/A | 1 Loss | |
C 501 Doubles -OLD | 1 Loss | N/A | 1 Loss | |
C 501 Singles |
|
February 4, 2016 | L | @ Meriden PBA | Kevin Strays | Dick McKay |
C Cricket Doubles - OLD |
|
February 4, 2016 | L | @ Meriden PBA | Kelly Baker + Kevin Strays | Steve Keene + Justin Johnson |
C 501 Doubles -OLD |
|
February 4, 2016 | L | @ Meriden PBA | Kelly Baker + Kevin Strays | Gary Huse, Sr. + Justin Johnson |
Show historic games against:
|
Show historic games against next opponents:
|
C Cricket Doubles - OLD |
|
C 501 Doubles -OLD |
|
There are no penalties or bonuses for this player.
There are no awards for this player.