|
Weeks Played |
0 of 2 (0.000) |
1st |
59th |
117th |
Total Points |
0 |
1st |
58th |
114th |
Total Wins |
0 of 0 (.000)
|
1st |
58th |
114th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 52nd |
B 501 Singles | 0 of 0 (.000) | 1st | 53rd | 53rd |
B Cricket Doubles | 0 of 0 (.000) | 1st | 53rd | 53rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 54th | 54th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.