|
Weeks Played |
1 of 10 (.100) |
8th |
86th |
192nd |
Total Points |
1 |
9th |
93rd |
205th |
Total Wins |
1 of 6 (.167)
|
9th |
93rd |
205th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 36th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 34th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 74th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 74th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 75th |
B 501 Singles | 0 of 1 (0.000) | 10th | 89th | 89th |
B Cricket Doubles | 0 of 1 (0.000) | 8th | 84th | 84th |
B 501 Doubles | 1 of 1 (0.000) | 9th | 85th | 85th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
All Games | 3 Without a Win | N/A | 3 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Loss | N/A | 1 Loss | |
B Cricket Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Doubles | 1 Loss | N/A | N/A | |
B 501 Singles |
|
June 23, 2016 | L | Bulls Hit | Drew D'Amato | Jeff McGregor |
B Cricket Doubles |
|
June 23, 2016 | L | Bulls Hit | Andrew Parfitt + Drew D'Amato | Dave Ryan + Ron Heckert |
B 501 Doubles |
|
June 23, 2016 | T | Bulls Hit | Brandon Mabry + Drew D'Amato | Dave Ryan + Rob Perissi |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.