|
Weeks Played |
1 of 10 (.100) |
10th |
39th |
192nd |
Total Points |
0 |
10th |
38th |
213rd |
Total Wins |
0 of 2 (0.000)
|
10th |
38th |
213rd |
A1 501 Singles | 0 of 1 (0.000) | 10th | 36th | 36th |
A1 Cricket Doubles | 0 of 0 (.000) | 9th | 35th | 35th |
A1 501 Doubles | 0 of 1 (0.000) | 9th | 34th | 34th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 74th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 74th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 75th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 89th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 84th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 94th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
All Games | 2 Losses | N/A | 2 Losses | |
A1 501 Singles | 1 Loss | N/A | 1 Loss | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | 1 Loss | N/A | 1 Loss | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
A1 501 Singles |
|
June 23, 2016 | L | Back Room Brawlers | Kevin Karge | Kneil Northrop |
A1 501 Doubles |
|
June 23, 2016 | L | Back Room Brawlers | Kevin Karge + Rick Taylor | Phil Mazur + Kneil Northrop |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.