|
Weeks Played |
1 of 19 (.053) |
9th |
52nd |
261st |
Total Points |
0 |
8th |
57th |
277th |
Total Wins |
0 of 4 (0.000)
|
8th |
57th |
277th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
SB 501 Singles | 0 of 1 (0.000) | 8th | 55th | 55th |
SB Cricket Doubles | 0 of 0 (.000) | 8th | 53rd | 53rd |
SB 501 Doubles | 0 of 1 (0.000) | 8th | 56th | 56th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 111st |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 107th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 113rd |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 45th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 46th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
Apparel Size |
L |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Losses | N/A | 2 Losses | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 1 Loss | N/A | 1 Loss | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
October 17, 2019 | L | @ Kings of 26 | Matt O'Connell | Anthony Onofrio |
SB 501 Doubles |
|
October 17, 2019 | L | @ Kings of 26 | Cameron Capasso + Matt O'Connell | Joe Longley + Steve Winnicki |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.