|
Weeks Played |
1 of 20 (.050) |
11st |
90th |
284th |
Total Points |
0 |
11st |
102nd |
315th |
Total Wins |
0 of 6 (0.000)
|
11st |
102nd |
315th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 60th |
SB 501 Singles | 0 of 1 (0.000) | 10th | 95th | 96th |
SB Cricket Doubles | 0 of 1 (0.000) | 10th | 91st | 92nd |
SB 501 Doubles | 0 of 1 (0.000) | 11st | 97th | 98th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 101st |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 100th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 44th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Losses | N/A | 3 Losses | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | 1 Loss | N/A | 1 Loss | |
SB Cricket Doubles | 1 Loss | N/A | 1 Loss | |
SB 501 Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
December 20, 2018 | L | The Beaver Hunters | Jeff Browning Jr | Stuart Magoveny |
SB Cricket Doubles |
|
December 20, 2018 | L | The Beaver Hunters | Pete Hornak + Jeff Browning Jr | Roy Hamilton + Steve Ditter |
SB 501 Doubles |
|
December 20, 2018 | L | The Beaver Hunters | Pete Hornak + Jeff Browning Jr | Steve Ditter + Bryan Hamilton |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.