|
Weeks Played |
2 of 19 (.105) |
11st |
56th |
252nd |
Total Points |
7 |
9th |
53rd |
234th |
Total Wins |
7 of 8 (.875)
|
9th |
53rd |
234th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 53rd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 56th |
B 501 Singles | 2 of 1 (1.000) | 9th | 50th | 104th |
B Cricket Doubles | 2 of 1 (1.000) | 10th | 51st | 97th |
B 501 Doubles | 3 of 2 (.500) | 9th | 51st | 99th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 45th |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 46th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 4 Undefeated | 4 Undefeated | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Win | 1 Win | N/A | |
B Cricket Doubles | 1 Win | 1 Win | N/A | |
B 501 Doubles | 1 Win | 1 Win | 1 Loss | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
B 501 Singles |
|
January 16, 2020 | W | Gerry's Kids | Mark Arbo | Jim Dalton |
B Cricket Doubles |
|
January 16, 2020 | W | Gerry's Kids | Bill Donegan + Mark Arbo | Mike Frank + Gerry Boyd |
B 501 Doubles |
|
February 27, 2020 | W | Playwright Exiles | Bill Donegan + Mark Arbo | Stephen Jerram + Tim Whalen |
January 16, 2020 | T | Gerry's Kids | Jeremy Hickey + Mark Arbo | Mike Frank + Jim Dalton |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.