Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| I'd Hit That | 13 | 6 | Flight Club |
Match Breakdown
All Stars
| Home Team | All Stars | All Stars | Away Team |
| I'd Hit That | 7 | 3 | Flight Club |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Frank Barngrover #1033 | 3/4 Bulls | 1 | ||
| Steve Eisenhardt #1291 | Hi Ton 101-140 | 1 | 123 | |
| Steve Eisenhardt #1291 | 7 Mark | 1 | ||
| Chris Hustad #1296 | 3/4 Bulls | 1 | ||
| Chris Hustad #1296 | 6 Mark | 1 | ||
| Chris Hustad #1296 | 7 Mark | 1 | ||
| Kyle Higgins #743 | 61-100 out | 1 | 74 | |
| Eric Pohlmann #1332 | 7 Mark | 1 | ||
| David Metge #1451 | 3/4 Bulls | 1 | ||
| David Metge #1451 | 61-100 out | 1 | 91 | |

