Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| Platinum | |||||||||||||||
| Team | W18 | W17 | W16 | W15 | W14 | Win-Loss | WLT | 3S | CS | D501 | DC | 801 | Last 5 | AVG | PTS |
| CITR | 9-10 | 14-5 | 16-3 | 16-3 | 18-1 | 241-63 | 15-1-0 | 44-20 | 48-16 | 28-4 | 27-5 | 13-3 | LWWWW | .793 | 241 |
| KENNA BRAHS | 8-11 | 16-3 | 14-5 | 14-5 | 14-5 | 200-104 | 11-5-0 | 46-18 | 42-22 | 19-13 | 19-13 | 12-4 | LWWWW | .658 | 200 |
| Throwd Off | 13-6 | 8-11 | 3-16 | 15-4 | 5-14 | 165-139 | 11-5-0 | 31-33 | 31-33 | 16-16 | 22-10 | 9-7 | WLLWL | .543 | 165 |
| NO SKILLZ | 11-8 | 7-12 | 3-16 | 9-10 | 158-146 | 8-8-0 | 29-35 | 34-30 | 17-15 | 17-15 | 9-7 | WLLLW | .520 | 158 | |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 18 Results | |||
| Platinum | |||
| KENNA BRAHS | 8-11 | NO SKILLZ | View Result |
| Throwd Off | 13-6 | Throws Of Despair | View Result |
| CITR | 9-10 | Sharp Shooters | View Result |
| Gold | |||||||||||||||
| Team | W18 | W17 | W16 | W15 | W14 | Win-Loss | WLT | 3S | CS | D501 | DC | 801 | Last 5 | AVG | PTS |
| Sharp Shooters | 10-9 | 11-8 | 7-12 | 5-14 | 140-164 | 7-9-0 | 24-40 | 34-30 | 16-16 | 16-16 | 6-10 | WWLLW | .461 | 135* | |
| Last F’n Minute | 5-14 | 12-7 | 9-10 | 10-9 | 140-164 | 7-9-0 | 32-32 | 28-36 | 15-17 | 19-13 | 4-12 | LWLWL | .461 | 135* | |
| Bayou Bombers | 12-7 | 10-9 | 12-7 | 4-15 | 1-18 | 123-181 | 6-10-0 | 27-37 | 31-33 | 12-20 | 10-22 | 7-9 | WWWLL | .405 | 123 |
| The Trips | 7-12 | 3-16 | 10-9 | 10-9 | 111-193 | 6-10-0 | 26-38 | 25-39 | 12-20 | 9-23 | 6-10 | LLWWL | .365 | 111 | |
| Throws Of Despair | 6-13 | 9-10 | 5-14 | 9-10 | 90-214 | 1-15-0 | 29-35 | 15-49 | 9-23 | 5-27 | 6-10 | LLLLL | .296 | 90 | |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 18 Results | |||
| Gold | Last F’n Minute had a bye this week. | ||
| Bayou Bombers | 12-7 | The Trips | View Result |
| Silver | |||||||||||||||
| Team | W18 | W17 | W16 | W15 | W14 | Win-Loss | WLT | 3S | CS | D501 | DC | 801 | Last 5 | AVG | PTS |
| The Clean Up Crew | 11-8 | 14-5 | 12-7 | 10-9 | 182-122 | 13-3-0 | 39-25 | 40-24 | 16-16 | 22-10 | 9-7 | WWWWL | .599 | 182 | |
| Wrong Side Da Wire | 8-11 | 13-6 | 8-11 | 14-5 | 167-129 | 10-6-0 | 33-27 | 32-28 | 13-17 | 16-14 | 11-4 | LWLWL | .564 | 167 | |
| Flight Club | 11-8 | 5-14 | 6-13 | 12-7 | 9-10 | 169-135 | 10-6-0 | 33-31 | 31-33 | 19-13 | 17-15 | 11-5 | WLLWL | .556 | 164* |
| The Throw Aways | 7-12 | 11-8 | 9-10 | 11-8 | 9-10 | 159-145 | 9-7-0 | 30-34 | 33-31 | 19-13 | 20-12 | 6-10 | LWLWL | .523 | 154* |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 18 Results | |||
| Silver | |||
| Flight Club | 11-8 | Wrong Side Da Wire | View Result |
| Bronze | |||||||||||||||
| Team | W18 | W17 | W16 | W15 | W14 | Win-Loss | WLT | 3S | CS | D501 | DC | 801 | Last 5 | AVG | PTS |
| Dartillery | 13-6 | 8-11 | 10-9 | 15-4 | 10-9 | 154-150 | 9-7-0 | 28-36 | 32-32 | 19-13 | 16-16 | 8-8 | WLWWW | .507 | 154 |
| 3 Darts To The Wind | 8-11 | 11-8 | 9-10 | 7-12 | 141-163 | 5-11-0 | 32-32 | 34-30 | 15-17 | 15-17 | 5-11 | LWLLL | .464 | 141 | |
| I'd Hit That | 12-7 | 9-10 | 6-13 | 7-12 | 17-2 | 153-151 | 7-9-0 | 32-32 | 33-31 | 15-17 | 17-15 | 8-8 | WLLLW | .503 | 138* |
| Dart Side Of The Bull | 10-9 | 10-9 | 4-15 | 5-14 | 131-165 | 7-9-0 | 25-35 | 27-33 | 16-14 | 13-17 | 7-8 | WWLLW | .443 | 131 | |
| Two Bulls One Dawt | 6-13 | 8-11 | 13-6 | 2-17 | 104-200 | 2-14-0 | 32-32 | 22-42 | 10-22 | 6-26 | 6-10 | LLWLL | .342 | 104 | |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
| Week 18 Results | |||
| Bronze | |||
| I'd Hit That | 12-7 | The Throw Aways | View Result | Dart Side Of The Bull had a bye this week. |
| 3 Darts To The Wind | 8-11 | The Clean Up Crew | View Result |
| Dartillery | 13-6 | Two Bulls One Dawt | View Result |
| Week 18 All Stars | ||||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Ricky Plauche #553 | CITR | Platinum | 3/4 Bulls | x1 |
| 6 Mark | x1 | |||
| 61-100 in | 63 | |||
| 7 Mark | x1 | |||
| Adam Stephens #1061 | Sharp Shooters | Gold | 3/4 Bulls | x1 |
| 6 Mark | x2 | |||
| 61-100 in | 72 | |||
| Wade Smith #1203 | Bayou Bombers | Gold | 3/4 Bulls | x1 |
| 6 Mark | x1 | |||
| 61-100 in | 82 | |||
| 7 Mark | x1 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Arthur Cameron #1416 | NO SKILLZ | Platinum | 3/4 Bulls | x1 |
| 61-100 in | 65 | |||
| 7 Mark | x1 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Sean Probst #1062 | Sharp Shooters | Gold | 6 Mark | x1 |
| 61-100 in | 80 | |||
| Bob Dupuy #1449 | Bayou Bombers | Gold | 6 Mark | x1 |
| 61-100 in | 74 | |||
| Jerry Lampo #1107 | Throwd Off | Platinum | 3/4 Bulls | x1 |
| 6 Mark | x1 | |||
| Kenny Langsford #1126 | CITR | Platinum | Round of 9s | x1 |
| 6 Mark | x1 | |||
| Bob Rayno #931 | The Trips | Gold | Hi Ton 101-140 | 120 |
| 7 Mark | x1 | |||
| Chris Rohli #1379 | 3 Darts To The Wind | Bronze | 3/4 Bulls | x1 |
| 61-100 in | 69 | |||
| Earl Spadoni #799 | KENNA BRAHS | Platinum | 6 Mark | x1 |
| 61-100 in | 65 | |||
| Billy Sussky #1048 | KENNA BRAHS | Platinum | 61-100 in | 76 |
| 7 Mark | x1 | |||
| 1 All Star | Player | Team | Division | All Star | Score |
| Jason Kennedy #550 | CITR | Platinum | Hi Ton 101-140 | 140 |
| Brent Belsom #1281 | Dartillery | Bronze | 61-100 in | 100 |
| Tyler David #1320 | Flight Club | Silver | 61-100 out | 66 |
| Steve Eisenhardt #1291 | Flight Club | Silver | Hi Ton 101-140 | 125 |
| Boh Gaden #965 | Dartillery | Bronze | 6 Mark | x1 |
| Mike Garrido #1311 | NO SKILLZ | Platinum | 3/4 Bulls | x1 |
| Tony Glover #1380 | 3 Darts To The Wind | Bronze | 61-100 in | 89 |
| Kurt Guerra #794 | CITR | Platinum | 61-100 in | 80 |
| Michael Guinta #1439 | The Trips | Gold | Hi Ton 101-140 | 105 |
| Gerard Hopkins #1200 | Bayou Bombers | Gold | 7 Mark | x1 |
| Dan Irving #822 | I'd Hit That | Bronze | 61-100 in | 61 |
| Luke McDaniel #1367 | Throws Of Despair | Gold | 3/4 Bulls | x1 |
| Kevin Meibaum #1271 | NO SKILLZ | Platinum | 7 Mark | x1 |
| Colby Miller #1426 | Two Bulls One Dawt | Bronze | 3/4 Bulls | x1 |
| Gerald Moore #1413 | Throwd Off | Platinum | 7 Mark | x1 |
| Carlos Ocampo #1040 | The Clean Up Crew | Silver | 6 Mark | x1 |
| Darrel Poche' #471 | The Trips | Gold | 3/4 Bulls | x1 |
| Jerome Rattay #848 | The Throw Aways | Silver | 6 Mark | x1 |
| Ron Rothermel #1166 | The Throw Aways | Silver | 6 Mark | x1 |
| Jason Self #1209 | Throws Of Despair | Gold | 61-100 in | 79 |
| Penalties | ||||
| Division | Team | Penalty Date | Deduction | Reason |
| Bronze | I'd Hit That | 2025-10-07 | 5 | Score sheet not turned in. |
| Silver | The Throw Aways | 2025-09-30 | 5 | Score sheet not turned in. No all stars awarded. |
| Bronze | I'd Hit That | 2025-08-26 | 5 | Score sheet not turned in. No all stars awarded |
| Gold | Last F’n Minute | 2025-08-26 | 5 | Score sheet not turned in. No all stars awarded |
| Gold | Sharp Shooters | 2025-08-26 | 5 | Score sheet turned in late. |
| Silver | Flight Club | 2025-08-19 | 5 | Score sheet not turned in. No all stars awarded. |
| Bronze | I'd Hit That | 2025-08-05 | 5 | Late scoresheet |

