| Singles Record | Doubles Record | Triples Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Game Pts | AS Pts | Total Pts |
| 251 | Drew Lambert #816 | 16 | 8-8 | .500 | 8 | 22 | 5-17 | .227 | 5 | 8 | 1-7 | .125 | 1 | 14 | 3 | 17 |
| 251 | Kennon Menard #1454 | 11 | 8-3 | .727 | 8 | 15 | 5-10 | .333 | 5 | 2 | 1-1 | .500 | 1 | 14 | 3 | 17 |
| 253 | Anthony Russo #1446 | 12 | 2-10 | .167 | 2 | 19 | 11-8 | .579 | 11 | 5 | 3-2 | .600 | 3 | 16 | 0 | 16 |
| 253 | Austin Anderson #1220 | 7 | 4-3 | .571 | 4 | 8 | 4-4 | .500 | 4 | 3 | 2-1 | .667 | 2 | 10 | 6 | 16 |
| 253 | Tony DeVoss #1251 | 14 | 5-9 | .357 | 5 | 14 | 6-8 | .429 | 6 | 5 | 3-2 | .600 | 3 | 14 | 2 | 16 |
| 253 | Justin Riviere #1450 | 12 | 6-6 | .500 | 6 | 19 | 8-11 | .421 | 8 | 3 | 1-2 | .333 | 1 | 15 | 1 | 16 |
| 253 | Eric Majourik #701 | 3 | 1-2 | .333 | 1 | 30 | 13-17 | .433 | 13 | 1 | 1-0 | 1.000 | 1 | 15 | 1 | 16 |
| 258 | Cory Dunn #1259 | 12 | 4-8 | .333 | 4 | 12 | 7-5 | .583 | 7 | 4 | 0-4 | .000 | 0 | 11 | 4 | 15 |
| 258 | Miles MacIntosh #1323 | 26 | 4-22 | .154 | 4 | 19 | 4-15 | .211 | 4 | 6 | 3-3 | .500 | 3 | 11 | 4 | 15 |
| 258 | Keith Cuccullu #1190 | 9 | 4-5 | .444 | 4 | 9 | 5-4 | .556 | 5 | 5 | 3-2 | .600 | 3 | 12 | 3 | 15 |
| 261 | Bryan Favalora #791 | 11 | 6-5 | .545 | 6 | 11 | 5-6 | .455 | 5 | 4 | 0-4 | .000 | 0 | 11 | 3 | 14 |
| 261 | Brian Thompson #1267 | 24 | 5-19 | .208 | 5 | 11 | 2-9 | .182 | 2 | 7 | 2-5 | .286 | 2 | 9 | 5 | 14 |
| 261 | Glenn Schaffino #1386 | 19 | 5-14 | .263 | 5 | 16 | 6-10 | .375 | 6 | 4 | 1-3 | .250 | 1 | 12 | 2 | 14 |
| 264 | Logan Gill #1370 | 9 | 2-7 | .222 | 2 | 13 | 6-7 | .462 | 6 | 4 | 3-1 | .750 | 3 | 11 | 2 | 13 |
| 264 | Ben Meyers | 12 | 3-9 | .250 | 3 | 13 | 8-5 | .615 | 8 | 3 | 2-1 | .667 | 2 | 13 | 0 | 13 |
| 264 | Christina Lendel #1279 | 7 | 3-4 | .429 | 3 | 13 | 7-6 | .538 | 7 | 2 | 2-0 | 1.000 | 2 | 12 | 1 | 13 |
| 264 | Joe Young #1328 | 6 | 5-1 | .833 | 5 | 10 | 5-5 | .500 | 5 | 3 | 1-2 | .333 | 1 | 11 | 2 | 13 |
| 268 | Mark Keen #1162 | 10 | 6-4 | .600 | 6 | 9 | 3-6 | .333 | 3 | 3 | 3-0 | 1.000 | 3 | 12 | 0 | 12 |
| 268 | Brenna Hansen #826 | 6 | 3-3 | .500 | 3 | 9 | 5-4 | .556 | 5 | 2 | 2-0 | 1.000 | 2 | 10 | 2 | 12 |
| 268 | Josh Flattman #910 | 8 | 4-4 | .500 | 4 | 8 | 4-4 | .500 | 4 | 4 | 4-0 | 1.000 | 4 | 12 | 0 | 12 |
| 268 | Pete Rivera #1294 | 12 | 4-8 | .333 | 4 | 7 | 5-2 | .714 | 5 | 2 | 1-1 | .500 | 1 | 10 | 2 | 12 |
| 268 | Robby Oddo #1299 | 14 | 3-11 | .214 | 3 | 15 | 6-9 | .400 | 6 | 5 | 2-3 | .400 | 2 | 11 | 1 | 12 |
| 273 | Roy Keys #1366 | 6 | 2-4 | .333 | 2 | 10 | 4-6 | .400 | 4 | 5 | 3-2 | .600 | 3 | 9 | 2 | 11 |
| 273 | Don Eschliman #635 | 6 | 3-3 | .500 | 3 | 8 | 2-6 | .250 | 2 | 1 | 0-1 | .000 | 0 | 5 | 6 | 11 |
| 275 | Pete Parazzo #990 | 18 | 5-13 | .278 | 5 | 12 | 2-10 | .167 | 2 | 2 | 0-2 | .000 | 0 | 7 | 3 | 10 |
| 275 | Peyton Miller #1289 | 12 | 2-10 | .167 | 2 | 19 | 7-12 | .368 | 7 | 7 | 1-6 | .143 | 1 | 10 | 0 | 10 |
| 275 | Ronnie Cazabon #1383 | 6 | 2-4 | .333 | 2 | 6 | 3-3 | .500 | 3 | 1 | 1-0 | 1.000 | 1 | 6 | 4 | 10 |
| 275 | Charlotte Hipps #1408 | 12 | 0-12 | .000 | 0 | 17 | 6-11 | .353 | 6 | 7 | 4-3 | .571 | 4 | 10 | 0 | 10 |
| 275 | Justin Prude | 6 | 4-2 | .667 | 4 | 6 | 5-1 | .833 | 5 | 2 | 1-1 | .500 | 1 | 10 | 0 | 10 |
| 280 | Rob Oddo Jr. #1412 | 11 | 4-7 | .364 | 4 | 14 | 3-11 | .214 | 3 | 3 | 0-3 | .000 | 0 | 7 | 2 | 9 |
| 280 | Justin Ronquillo #1393 | 15 | 4-11 | .267 | 4 | 17 | 1-16 | .059 | 1 | 4 | 0-4 | .000 | 0 | 5 | 4 | 9 |
| 282 | Eric Doyle #1334 | 14 | 2-12 | .143 | 2 | 16 | 5-11 | .313 | 5 | 3 | 0-3 | .000 | 0 | 7 | 1 | 8 |
| 282 | Kelly Smith #132 | 5 | 1-4 | .200 | 1 | 11 | 6-5 | .545 | 6 | 0 | 0-0 | .000 | 0 | 7 | 1 | 8 |
| 282 | Patrick Brunell #1392 | 20 | 3-17 | .150 | 3 | 20 | 2-18 | .100 | 2 | 11 | 1-10 | .091 | 1 | 6 | 2 | 8 |
| 282 | Ginger Strauss #1092 | 5 | 0-5 | .000 | 0 | 16 | 8-8 | .500 | 8 | 3 | 0-3 | .000 | 0 | 8 | 0 | 8 |
| 286 | Jennifer Gautreau #901 | 8 | 1-7 | .125 | 1 | 7 | 5-2 | .714 | 5 | 0 | 0-0 | .000 | 0 | 6 | 1 | 7 |
| 286 | Megan Allen #1315 | 13 | 1-12 | .077 | 1 | 8 | 5-3 | .625 | 5 | 1 | 0-1 | .000 | 0 | 6 | 1 | 7 |
| 288 | Laura Thomas # 1307 | 7 | 1-6 | .143 | 1 | 14 | 3-11 | .214 | 3 | 6 | 2-4 | .333 | 2 | 6 | 0 | 6 |
| 288 | Sydnei Smith #1290 | 6 | 1-5 | .167 | 1 | 5 | 2-3 | .400 | 2 | 4 | 1-3 | .250 | 1 | 4 | 2 | 6 |
| 290 | Jessica Lehman #1308 | 8 | 0-8 | .000 | 0 | 11 | 2-9 | .182 | 2 | 3 | 2-1 | .667 | 2 | 4 | 1 | 5 |
| 290 | Jason Rowell #1219 | 4 | 1-3 | .250 | 1 | 3 | 2-1 | .667 | 2 | 4 | 2-2 | .500 | 2 | 5 | 0 | 5 |
| 290 | Alana Knight #1280 | 9 | 2-7 | .222 | 2 | 9 | 1-8 | .111 | 1 | 2 | 0-2 | .000 | 0 | 3 | 2 | 5 |
| 290 | Andy Eymard #1403 | 2 | 2-0 | 1.000 | 2 | 4 | 2-2 | .500 | 2 | 2 | 1-1 | .500 | 1 | 5 | 0 | 5 |
| 290 | Mason Martinell #1453 | 4 | 0-4 | .000 | 0 | 4 | 4-0 | 1.000 | 4 | 2 | 1-1 | .500 | 1 | 5 | 0 | 5 |
| 290 | Ashlee Hebert #1292 | 11 | 1-10 | .091 | 1 | 18 | 3-15 | .167 | 3 | 7 | 0-7 | .000 | 0 | 4 | 1 | 5 |
| 296 | Kevin Hazard #1148 | 2 | 2-0 | 1.000 | 2 | 2 | 2-0 | 1.000 | 2 | 0 | 0-0 | .000 | 0 | 4 | 0 | 4 |
| 296 | Beth Rossignol #1406 | 4 | 1-3 | .250 | 1 | 7 | 3-4 | .429 | 3 | 0 | 0-0 | .000 | 0 | 4 | 0 | 4 |
| 296 | Kyle Wood #1424 | 5 | 1-4 | .200 | 1 | 7 | 2-5 | .286 | 2 | 4 | 0-4 | .000 | 0 | 3 | 1 | 4 |
| 296 | Angie Everson #1324 | 12 | 2-10 | .167 | 2 | 15 | 2-13 | .133 | 2 | 3 | 0-3 | .000 | 0 | 4 | 0 | 4 |
| 296 | Jennifer Maxted #1333 | 9 | 1-8 | .111 | 1 | 8 | 1-7 | .125 | 1 | 2 | 2-0 | 1.000 | 2 | 4 | 0 | 4 |
| 296 | Peyton Boyd #1057 | 10 | 1-9 | .100 | 1 | 5 | 1-4 | .200 | 1 | 2 | 1-1 | .500 | 1 | 3 | 1 | 4 |
| 296 | Corey Ruiz #1236 | 2 | 1-1 | .500 | 1 | 2 | 1-1 | .500 | 1 | 0 | 0-0 | .000 | 0 | 2 | 2 | 4 |
| 296 | Brandon Phillips #1428 | 4 | 1-3 | .250 | 1 | 3 | 1-2 | .333 | 1 | 3 | 1-2 | .333 | 1 | 3 | 1 | 4 |
| 296 | Erin Johnson #1303 | 10 | 2-8 | .200 | 2 | 10 | 0-10 | .000 | 0 | 5 | 2-3 | .400 | 2 | 4 | 0 | 4 |
| 305 | Eddie Barnes #1391 | 10 | 1-9 | .100 | 1 | 11 | 2-9 | .182 | 2 | 1 | 0-1 | .000 | 0 | 3 | 0 | 3 |
| 305 | Theron Welch #1285 | 5 | 1-4 | .200 | 1 | 3 | 1-2 | .333 | 1 | 2 | 0-2 | .000 | 0 | 2 | 1 | 3 |
| 305 | Jordan Lanier #1356 | 4 | 0-4 | .000 | 0 | 3 | 2-1 | .667 | 2 | 1 | 0-1 | .000 | 0 | 2 | 1 | 3 |
| 305 | Michelle McKinney #1221 | 3 | 1-2 | .333 | 1 | 3 | 1-2 | .333 | 1 | 0 | 0-0 | .000 | 0 | 2 | 1 | 3 |
| 305 | Jared Dale #1418 | 3 | 0-3 | .000 | 0 | 4 | 2-2 | .500 | 2 | 2 | 1-1 | .500 | 1 | 3 | 0 | 3 |
| 310 | Bret Gros #1405 | 2 | 1-1 | .500 | 1 | 2 | 1-1 | .500 | 1 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 310 | Meghan Ortiz #1283 | 9 | 0-9 | .000 | 0 | 9 | 0-9 | .000 | 0 | 3 | 0-3 | .000 | 0 | 0 | 2 | 2 |
| 310 | Joey Brewer #1038 | 4 | 1-3 | .250 | 1 | 6 | 0-6 | .000 | 0 | 1 | 0-1 | .000 | 0 | 1 | 1 | 2 |
| 310 | Scott Rossignol Sr. #1445 | 1 | 0-1 | .000 | 0 | 2 | 2-0 | 1.000 | 2 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 310 | Shawn Nicholas #287 | 2 | 2-0 | 1.000 | 2 | 1 | 0-1 | .000 | 0 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 310 | Robert Piner #1410 | 3 | 2-1 | .667 | 2 | 4 | 0-4 | .000 | 0 | 1 | 0-1 | .000 | 0 | 2 | 0 | 2 |
| 310 | Kasey Williams #1199 | 3 | 1-2 | .333 | 1 | 6 | 0-6 | .000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 1 | 2 |
| 310 | Jeff St. Romain #1360 | 1 | 1-0 | 1.000 | 1 | 2 | 1-1 | .500 | 1 | 1 | 0-1 | .000 | 0 | 2 | 0 | 2 |
| 310 | Summer Blow #1407 | 2 | 1-1 | .500 | 1 | 2 | 1-1 | .500 | 1 | 0 | 0-0 | .000 | 0 | 2 | 0 | 2 |
| 319 | Christian Paille #1449 | 2 | 1-1 | .500 | 1 | 2 | 0-2 | .000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 319 | Desiree Cameron #1417 | 6 | 1-5 | .167 | 1 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 319 | Nate Reichert #1436 | 1 | 1-0 | 1.000 | 1 | 1 | 0-1 | .000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 319 | Mike Lascola #1127 | 6 | 0-6 | .000 | 0 | 4 | 0-4 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 1 | 1 |
| 319 | JJ Thompson #1388 | 1 | 0-1 | .000 | 0 | 4 | 1-3 | .250 | 1 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 319 | Kenny Champagne #1371 | 1 | 0-1 | .000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 1-0 | 1.000 | 1 | 1 | 0 | 1 |
| 319 | Brett Boos #1024 | 2 | 0-2 | .000 | 0 | 2 | 1-1 | .500 | 1 | 1 | 0-1 | .000 | 0 | 1 | 0 | 1 |
| 319 | Jerry Ockmand #296 | 1 | 1-0 | 1.000 | 1 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 319 | Rebecca Miller #1297 | 2 | 1-1 | .500 | 1 | 2 | 0-2 | .000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 0 | 1 |
| 328 | Tiffany Lewis Seawright #1160 | 2 | 0-2 | .000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 328 | Heather Shampine #1319 | 0 | 0-0 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 328 | Kevin Cabo #1426 | 4 | 0-4 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 328 | Donald Holly | 1 | 0-1 | .000 | 0 | 1 | 0-1 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 0 | 0 |
| 328 | Jeff Booth #1420 | 0 | 0-0 | .000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 328 | Joe Emmons #1440 | 1 | 0-1 | .000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |

