View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | 801 | 3S | SOS | CS | SOS | D501 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Self #1209 | Throws Of Despair | 13 | 6-6 | 5-4 | 6-7 | 0.619 | 5-2 | 0.605 | 5-5 | 27-24 | 3.08 | 13 | 92 | 0 | 0 | 75 | 0 | 0 | 1 | 2 | 0 | 0 | 140 | 0 | 0 | 0 | 2 | 0 | 0 | 0.529 | 40 |
2 | Jerry Coyne #1227 | Throws Of Despair | 10 | 7-1 | 3-3 | 7-3 | 0.527 | 4-1 | 0.619 | 6-4 | 27-12 | 3.3 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 0.692 | 33 |
3 | Luke McDaniel #1367 | Throws Of Despair | 12 | 6-2 | 2-3 | 3-5 | 0.523 | 4-6 | 0.582 | 5-4 | 20-20 | 2.08 | 5 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 25 |
4 | Hans Nielson #1433 | Throws Of Despair | 14 | 3-8 | 4-5 | 2-10 | 0.517 | 4-6 | 0.398 | 5-4 | 18-33 | 1.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 22 |
5 | Louis Normand #1432 | Throws Of Despair | 14 | 6-6 | 1-6 | 0-8 | 0.500 | 3-9 | 0.478 | 6-2 | 16-31 | 1.36 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.340 | 19 |
6 | Mike Sonier #1312 | Throws Of Despair | 12 | 3-3 | 2-5 | 3-2 | 0.508 | 3-8 | 0.632 | 2-6 | 13-24 | 1.42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 123 | 0 | 0 | 0 | 2 | 0 | 0 | 0.351 | 17 |
7 | John Coker #1208 | Throws Of Despair | 6 | 1-2 | 1-1 | 4-0 | 0.522 | 1-4 | 0.644 | 3-3 | 10-10 | 2 | 2 | 0 | 0 | 0 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 12 |
WP - Weeks Played
DC - Doubles Cricket
801 - 801/SC
3S - 301 Singles
CS - Cricket Singles
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
DC - Doubles Cricket
801 - 801/SC
3S - 301 Singles
CS - Cricket Singles
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points