View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lonnie Nolan #1282 | Dartillery | 15 | 7-5 | 0.491 | 11-3 | 0.479 | 8-5 | 4-8 | 4-3 | 34-24 | 2.93 | 10 | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 129 | 0 | 0 | 0 | 3 | 0 | 0 | 0.586 | 44 |
2 | Brent Belsom #1281 | Dartillery | 10 | 7-1 | 0.541 | 7-0 | 0.529 | 6-3 | 7-3 | 4-4 | 31-11 | 4.3 | 10 | 93 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 105 | 0 | 0 | 0 | 5 | 0 | 0 | 0.738 | 43 |
3 | Tiffany Nolan #1365 | Dartillery | 14 | 0-8 | 0.547 | 2-8 | 0.636 | 5-3 | 6-6 | 5-5 | 18-30 | 2.14 | 11 | 0 | 107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 4 | 0 | 0 | 0.375 | 30 |
4 | Chelsea Troutt #1423 | Dartillery | 14 | 6-5 | 0.545 | 2-6 | 0.449 | 7-5 | 4-8 | 3-3 | 22-27 | 1.86 | 3 | 0 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.449 | 26 |
5 | Ryan Guilford #707 | Dartillery | 10 | 3-2 | 0.375 | 4-5 | 0.512 | 4-4 | 1-2 | 0-5 | 12-18 | 1.8 | 6 | 92 | 0 | 0 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 18 |
5 | Josh Troutt #1422 | Dartillery | 12 | 3-9 | 0.567 | 0-7 | 0.617 | 3-2 | 2-4 | 3-4 | 11-26 | 1.5 | 7 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0.297 | 18 |
7 | Boh Gaden #965 | Dartillery | 7 | 1-3 | 0.583 | 3-2 | 0.600 | 3-2 | 4-1 | 2-0 | 13-8 | 2.14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.619 | 15 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points