View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deborah Chatagnier #999 | The Clean Up Crew | 3 | 3-0 | 0.444 | 3-0 | 0.500 | 3-0 | 2-1 | 0-2 | 11-3 | 7.33 | 9 | 68 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 0.786 | 22 |
2 | Ben Jarrell #971 | The Clean Up Crew | 3 | 0-2 | 0.857 | 3-0 | 0.500 | 1-1 | 2-1 | 2-1 | 8-5 | 3.33 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 10 |
3 | Kennon Menard #1454 | The Clean Up Crew | 3 | 3-0 | 0.143 | 1-0 | 0.333 | 0-2 | 2-1 | 1-1 | 7-4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 9 |
3 | Kenny Williams #1455 | The Clean Up Crew | 2 | 0-1 | 0.500 | 2-0 | 0.000 | 1-0 | 2-0 | 2-0 | 7-1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.875 | 9 |
5 | Navon Crandle #1100 | The Clean Up Crew | 2 | 0-2 | 0.714 | 0-2 | 0.875 | 1-1 | 2-0 | 0-0 | 3-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 6 |
6 | Louis Skoros #1362 | The Clean Up Crew | 2 | 1-1 | 0.833 | 1-1 | 0.500 | 1-1 | 2-0 | 0-1 | 5-4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 5 |
6 | Carlos Ocampo #1040 | The Clean Up Crew | 2 | 1-1 | 0.600 | 1-1 | 0.286 | 2-0 | 0-1 | 1-1 | 5-4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 5 |
8 | Jimmy Seawright #648 | The Clean Up Crew | 2 | 1-0 | 0.333 | 1-0 | 0.500 | 1-1 | 0-0 | 0-0 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 4 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points