View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 3S | SOS | CS | SOS | D501 | DC | 801 | W/L | PPW | AS | 61+in | 101+ | 150+ | 6o | 101+o | 150+o | 6M | 7M | 8M | Ro9 | Ton | HiTon | HiTonH | 8T0 | 3/4B | 5B | 6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hustad #1296 | I'd Hit That | 7 | 4-2 | 0.488 | 1-6 | 0.667 | 2-5 | 3-4 | 2-3 | 12-20 | 2.71 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 19 |
2 | Frank Barngrover #1033 | I'd Hit That | 7 | 2-5 | 0.449 | 3-3 | 0.639 | 4-3 | 4-3 | 2-2 | 15-16 | 2.57 | 3 | 95 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.484 | 18 |
2 | David Metge #1451 | I'd Hit That | 9 | 4-4 | 0.412 | 3-5 | 0.510 | 2-6 | 5-4 | 3-5 | 17-24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.415 | 18 |
4 | Kyle Higgins #743 | I'd Hit That | 6 | 3-3 | 0.410 | 5-1 | 0.400 | 1-4 | 5-1 | 2-4 | 16-13 | 2.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.552 | 17 |
5 | Amber Moore #1053 | I'd Hit That | 8 | 2-4 | 0.645 | 0-6 | 0.514 | 2-4 | 3-3 | 3-1 | 10-18 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 11 |
6 | Dan Irving #822 | I'd Hit That | 3 | 1-1 | 0.571 | 3-0 | 0.409 | 1-1 | 0-1 | 0-0 | 5-3 | 2.33 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 7 |
WP - Weeks Played
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points
3S - 301 Singles
CS - Cricket Singles
D501 - D501
DC - Doubles Cricket
801 - 801/SC
PPW - Points per Week
AS - Total All Stars Hit
61+in - 61-100 in
101+ - 101-149 in
150+ - 150+ in
6o - 61-100 out
101+o - 101-149 out
150+o - 150+ out
6M - 6 Mark
7M - 7 Mark
8M - 8 Mark
Ro9 - Round of 9s
Ton - Hi Ton 101-140
HiTon - Hi Ton 141-177
8T0 - Ton 80
3/4B - 3/4 Bulls
5B - 5 Bulls
6B - 6 Bulls
PTS - Points