1. Nicholas Stephens #1105 (9 pts)
2. Cam Rhodes #1430 (5 pts)
2. Sean Probst #1062 (5 pts)
1. David Biddle #982 (10 pts)
1. Jarrod Kernan #1046 (10 pts)
3. George Kernan #300 (5 pts)
1. Sean Probst #1062 (9 pts)
2. Adam Stephens #1061 (8 pts)
2. Nicholas Stephens #1105 (8 pts)
1. Jarrod Kernan #1046 (10 pts)
2. Bobby Jones #513 (7 pts)
3. George Kernan #300 (6 pts)
1. Nicholas Stephens #1105 (13 pts)
2. Cam Rhodes #1430 (9 pts)
3. Adam Stephens #1061 (6 pts)
1. Jarrod Kernan #1046 (9 pts)
2. Glenn Schurr #357 (6 pts)
3. Bobby Jones #513 (5 pts)
1. Cam Rhodes #1430 (9 pts)
2. Sean Probst #1062 (8 pts)
2. Nicholas Stephens #1105 (8 pts)
1. Jarrod Kernan #1046 (9 pts)
2. Bobby Jones #513 (8 pts)
2. George Kernan #300 (8 pts)
1. Cam Rhodes #1430 (5 pts)
1. Nicholas Stephens #1105 (5 pts)
3. Adam Stephens #1061 (4 pts)
1. David Biddle #982 (4 pts)
1. Jarrod Kernan #1046 (4 pts)
3. Bobby Jones #513 (2 pts)
Team
Played
Won
Average
Team
Played
Won
Average
Adam Stephens #1061 + Sean Probst #1062
7
4
.571
George Kernan #300 + Bobby Jones #513
7
4
.571
Adam Stephens #1061 + Nicholas Stephens #1105
3
3
1.000
David Biddle #982 + Jarrod Kernan #1046
4
3
.750
Team
Played
Won
Average
Team
Played
Won
Average
Nicholas Stephens #1105 + Cam Rhodes #1430
4
4
1.000
Glenn Schurr #357 + Jarrod Kernan #1046
3
3
1.000
Adam Stephens #1061 + Sean Probst #1062
4
3
.750
George Kernan #300 + David Biddle #982
5
3
.600
Team
Played
Won
Average
Team
Played
Won
Average
Sean Probst #1062 + Nicholas Stephens #1105 + Cam Rhodes #1430
5
2
.400
Bobby Jones #513 + David Biddle #982 + Jarrod Kernan #1046
2
2
1.000