1. David Biddle #982 (10 pts)
1. Jarrod Kernan #1046 (10 pts)
3. George Kernan #300 (5 pts)
1. Wade Smith #1203 (12 pts)
2. Lee Arceneaux #1204 (5 pts)
3. Bob Dupuy #1449 (4 pts)
1. Jarrod Kernan #1046 (10 pts)
2. Bobby Jones #513 (7 pts)
3. George Kernan #300 (6 pts)
1. Frank Cotton #1202 (6 pts)
1. Wade Smith #1203 (6 pts)
3. Lee Arceneaux #1204 (5 pts)
1. Jarrod Kernan #1046 (9 pts)
2. Glenn Schurr #357 (6 pts)
3. George Kernan #300 (5 pts)
1. Wade Smith #1203 (13 pts)
2. Gerard Hopkins #1200 (8 pts)
3. Frank Cotton #1202 (4 pts)
1. Jarrod Kernan #1046 (9 pts)
2. George Kernan #300 (8 pts)
2. Bobby Jones #513 (8 pts)
1. Wade Smith #1203 (7 pts)
2. Bob Dupuy #1449 (4 pts)
2. Frank Cotton #1202 (4 pts)
1. David Biddle #982 (4 pts)
1. Jarrod Kernan #1046 (4 pts)
3. George Kernan #300 (2 pts)
1. Wade Smith #1203 (7 pts)
2. Frank Cotton #1202 (5 pts)
3. Lee Arceneaux #1204 (3 pts)
Team
Played
Won
Average
Team
Played
Won
Average
George Kernan #300 + Bobby Jones #513
7
4
.571
Wade Smith #1203 + Lee Arceneaux #1204
7
4
.571
David Biddle #982 + Jarrod Kernan #1046
4
3
.750
Frank Cotton #1202 + Gerard Hopkins #1200
11
4
.364
Team
Played
Won
Average
Team
Played
Won
Average
Glenn Schurr #357 + Jarrod Kernan #1046
3
3
1.000
Wade Smith #1203 + Bob Dupuy #1449
6
4
.667
George Kernan #300 + David Biddle #982
5
3
.600
Frank Cotton #1202 + Wade Smith #1203
7
3
.429
Team
Played
Won
Average
Team
Played
Won
Average
Bobby Jones #513 + David Biddle #982 + Jarrod Kernan #1046
2
2
1.000
Frank Cotton #1202 + Wade Smith #1203 + Gerard Hopkins #1200
2
2
1.000