Saquon Dartley - Most Successful Teams
501 Singles | ||||
| Team | Games Played | Games Won | Winning Percentage | |
| Tom Grey - T | 2 | 1 | .500 | |
| Sion Alayev - T | 2 | 1 | .500 | |
| Ferd Rodriguez - T | 2 | 1 | .500 | |
Cricket Doubles | ||||
| Team | Games Played | Games Won | Winning Percentage | |
| Tom Grey - T + Sion Alayev - T | 3 | 2 | .667 | |
| Ferd Rodriguez - T + Morgan Hahn - T | 3 | 2 | .667 | |
501 Doubles | ||||
| Team | Games Played | Games Won | Winning Percentage | |
| Tom Grey - T + Morgan Hahn - T | 2 | 2 | 1.000 | |
| Sion Alayev - T + Ferd Rodriguez - T | 2 | 2 | 1.000 | |
Saquon Dartley - Probable Line-up
501 Singles | ||||
| Position | Team | Games Played | ||
| 1 | Java Martinez - T | 1 | ||
| 2 | Java Martinez - T | 1 | ||
| 3 | Ferd Rodriguez - T | 1 | ||
| 4 | Ferd Rodriguez - T | 1 | ||
| 5 | Tom Grey - T | 1 | ||
| 6 | Tom Grey - T | 1 | ||
| 7 | Sion Alayev - T | 1 | ||
| 8 | Sion Alayev - T | 1 | ||
Cricket Doubles | ||||
| Position | Team | Games Played | ||
| 9 | Ferd Rodriguez - T + Morgan Hahn - T | 1 | ||
| 10 | Ferd Rodriguez - T + Morgan Hahn - T | 1 | ||
| 11 | Ferd Rodriguez - T + Morgan Hahn - T | 1 | ||
| 12 | Tom Grey - T + Sion Alayev - T | 1 | ||
| 13 | Tom Grey - T + Sion Alayev - T | 1 | ||
| 14 | Tom Grey - T + Sion Alayev - T | 1 | ||
501 Doubles | ||||
| Position | Team | Games Played | ||
| 15 | Sion Alayev - T + Ferd Rodriguez - T | 1 | ||
| 16 | Sion Alayev - T + Ferd Rodriguez - T | 1 | ||
| 17 | Tom Grey - T + Morgan Hahn - T | 1 | ||
| 18 | Tom Grey - T + Morgan Hahn - T | 1 | ||

