1 | Paul Manculich | 189 | 116-73 | .614 | 0 | 790 | 456-334 | .577 | 2 | 63 | 34-29 | .540 | 0 | 105 | 57-48 | .543 | 0 | 2 | 192590 | 192592 |
2 | Bob Walton | 167 | 141-26 | .844 | 0 | 689 | 506-183 | .734 | 2 | 47 | 32-15 | .681 | 0 | 101 | 75-26 | .743 | 0 | 2 | 184230 | 184232 |
3 | Josh Meyer | 129 | 83-46 | .643 | 0 | 543 | 333-210 | .613 | 2 | 26 | 19-7 | .731 | 0 | 75 | 47-28 | .627 | 0 | 2 | 120640 | 120642 |
4 | Bill East | 131 | 86-45 | .656 | 0 | 558 | 343-215 | .615 | 0 | 33 | 28-5 | .848 | 0 | 77 | 50-27 | .649 | 0 | 0 | 109280 | 109280 |
5 | Bob Vavra | 141 | 115-26 | .816 | 0 | 552 | 371-181 | .672 | 1 | 47 | 32-15 | .681 | 0 | 100 | 73-27 | .730 | 0 | 1 | 101100 | 101101 |
6 | Bob Westell | 135 | 92-43 | .681 | 0 | 543 | 401-142 | .738 | 2 | 45 | 31-14 | .689 | 0 | 99 | 72-27 | .727 | 0 | 2 | 91280 | 91282 |
7 | Michelle Septak | 195 | 117-78 | .600 | 52 | 570 | 307-263 | .539 | 0 | 46 | 20-26 | .435 | 0 | 65 | 32-33 | .492 | 0 | 52 | 79300 | 79352 |
8 | Bruce Cottrell | 55 | 44-11 | .800 | 0 | 260 | 169-91 | .650 | 0 | 33 | 18-15 | .545 | 0 | 21 | 12-9 | .571 | 0 | 0 | 72760 | 72760 |
9 | Gary Doheny | 109 | 71-38 | .651 | 0 | 401 | 246-155 | .613 | 0 | 42 | 17-25 | .405 | 0 | 60 | 32-28 | .533 | 0 | 0 | 72470 | 72470 |
10 | Lucas Palumbi | 115 | 47-68 | .409 | 0 | 434 | 228-206 | .525 | 0 | 25 | 10-15 | .400 | 0 | 64 | 35-29 | .547 | 0 | 0 | 70960 | 70960 |
11 | Gary Kidd | 71 | 58-13 | .817 | 0 | 275 | 181-94 | .658 | 0 | 0 | 0-0 | .000 | 0 | 48 | 26-22 | .542 | 0 | 0 | 70590 | 70590 |
12 | Jackie Nichols | 97 | 43-54 | .443 | 0 | 367 | 196-171 | .534 | 2 | 34 | 23-11 | .676 | 0 | 63 | 37-26 | .587 | 0 | 2 | 51710 | 51712 |
13 | Scott Liles | 64 | 40-24 | .625 | 0 | 239 | 170-69 | .711 | 0 | 0 | 0-0 | .000 | 0 | 42 | 27-15 | .643 | 0 | 0 | 50900 | 50900 |
14 | John Douglas | 131 | 86-45 | .656 | 0 | 546 | 365-181 | .668 | 1 | 44 | 30-14 | .682 | 0 | 101 | 74-27 | .733 | 0 | 1 | 50120 | 50121 |
15 | Jim Rafferty | 57 | 36-21 | .632 | 0 | 236 | 139-97 | .589 | 0 | 13 | 8-5 | .615 | 0 | 47 | 26-21 | .553 | 0 | 0 | 44870 | 44870 |
16 | Bryan Pasquale | 77 | 47-30 | .610 | 0 | 293 | 180-113 | .614 | 0 | 1 | 1-0 | 1.000 | 0 | 54 | 28-26 | .519 | 0 | 0 | 44180 | 44180 |
17 | Tony Zekas | 74 | 39-35 | .527 | 0 | 277 | 136-141 | .491 | 0 | 40 | 18-22 | .450 | 0 | 30 | 15-15 | .500 | 0 | 0 | 43860 | 43860 |
18 | John Longo | 71 | 32-39 | .451 | 0 | 277 | 119-158 | .430 | 0 | 0 | 0-0 | .000 | 0 | 49 | 24-25 | .490 | 0 | 0 | 41790 | 41790 |
19 | Devyn Crough | 131 | 57-74 | .435 | 0 | 562 | 236-326 | .420 | 2 | 26 | 9-17 | .346 | 0 | 83 | 43-40 | .518 | 0 | 2 | 39240 | 39242 |
20 | B.Jay Weiss | 104 | 45-59 | .433 | 0 | 390 | 202-188 | .518 | 0 | 49 | 19-30 | .388 | 0 | 56 | 32-24 | .571 | 0 | 0 | 39140 | 39140 |
21 | Mike Kopera | 50 | 29-21 | .580 | 0 | 225 | 109-116 | .484 | 1 | 16 | 7-9 | .438 | 0 | 29 | 10-19 | .345 | 0 | 1 | 37280 | 37281 |
22 | JJ Jamriska | 36 | 26-10 | .722 | 0 | 147 | 99-48 | .673 | 0 | 27 | 19-8 | .704 | 0 | 9 | 6-3 | .667 | 0 | 0 | 35290 | 35290 |
23 | Wayne Markham | 32 | 19-13 | .594 | 0 | 123 | 68-55 | .553 | 0 | 15 | 8-7 | .533 | 0 | 17 | 10-7 | .588 | 0 | 0 | 33840 | 33840 |
24 | Pat Anderson | 116 | 51-65 | .440 | 0 | 404 | 134-270 | .332 | 0 | 58 | 19-39 | .328 | 0 | 56 | 17-39 | .304 | 0 | 0 | 31850 | 31850 |
25 | Jerry Kormick | 54 | 31-23 | .574 | 0 | 215 | 104-111 | .484 | 2 | 27 | 13-14 | .481 | 0 | 27 | 12-15 | .444 | 0 | 2 | 31200 | 31202 |
26 | Alan Matthews | 27 | 26-1 | .963 | 0 | 93 | 76-17 | .817 | 0 | 0 | 0-0 | .000 | 0 | 29 | 19-10 | .655 | 0 | 0 | 28190 | 28190 |
27 | Sidney Vaughn | 24 | 19-5 | .792 | 0 | 96 | 68-28 | .708 | 0 | 1 | 0-1 | .000 | 0 | 24 | 19-5 | .792 | 0 | 0 | 27590 | 27590 |
28 | Matt Serena | 24 | 14-10 | .583 | 0 | 96 | 49-47 | .510 | 0 | 0 | 0-0 | .000 | 0 | 24 | 13-11 | .542 | 0 | 0 | 26560 | 26560 |
29 | Bruce Cottrell | 63 | 51-12 | .810 | 14 | 115 | 64-51 | .557 | 0 | 0 | 0-0 | .000 | 0 | 28 | 12-16 | .429 | 0 | 14 | 26050 | 26064 |
30 | TJ Sipe | 65 | 58-7 | .892 | 8 | 177 | 129-48 | .729 | 13 | 4 | 2-2 | .500 | 0 | 33 | 20-13 | .606 | 0 | 21 | 25920 | 25941 |
31 | Don Stewart | 19 | 16-3 | .842 | 0 | 77 | 57-20 | .740 | 0 | 17 | 13-4 | .765 | 0 | 2 | 0-2 | .000 | 0 | 0 | 25920 | 25920 |
32 | Joe Jones | 28 | 20-8 | .714 | 0 | 113 | 79-34 | .699 | 0 | 6 | 3-3 | .500 | 0 | 19 | 12-7 | .632 | 0 | 0 | 25720 | 25720 |
33 | Don Hamm | 67 | 27-40 | .403 | 0 | 262 | 124-138 | .473 | 0 | 32 | 15-17 | .469 | 0 | 33 | 18-15 | .545 | 0 | 0 | 25240 | 25240 |
34 | Chris Yelenovsky | 98 | 36-62 | .367 | 0 | 390 | 193-197 | .495 | 0 | 45 | 20-25 | .444 | 0 | 55 | 28-27 | .509 | 0 | 0 | 24960 | 24960 |
35 | Brad Slepecki | 42 | 30-12 | .714 | 0 | 122 | 89-33 | .730 | 7 | 11 | 6-5 | .545 | 0 | 18 | 10-8 | .556 | 0 | 7 | 24720 | 24727 |
36 | George Stiegler | 28 | 18-10 | .643 | 0 | 108 | 63-45 | .583 | 0 | 7 | 3-4 | .429 | 0 | 20 | 12-8 | .600 | 0 | 0 | 24240 | 24240 |
37 | Therese Scheeser | 105 | 37-68 | .352 | 0 | 346 | 128-218 | .370 | 5 | 38 | 15-23 | .395 | 0 | 52 | 19-33 | .365 | 0 | 5 | 23340 | 23345 |
38 | Stephan Foor JR | 66 | 23-43 | .348 | 0 | 261 | 90-171 | .345 | 2 | 14 | 6-8 | .429 | 0 | 51 | 22-29 | .431 | 0 | 2 | 22950 | 22952 |
39 | Zac Jenkins | 33 | 19-14 | .576 | 0 | 136 | 74-62 | .544 | 0 | 0 | 0-0 | .000 | 0 | 35 | 15-20 | .429 | 0 | 0 | 22840 | 22840 |
40 | B.J. Smith | 336 | 163-173 | .485 | 163 | 107 | 16-91 | .150 | 0 | 0 | 0-0 | .000 | 0 | 6 | 1-5 | .167 | 0 | 163 | 20580 | 20743 |
41 | Les Todd | 56 | 22-34 | .393 | 0 | 209 | 104-105 | .498 | 0 | 34 | 19-15 | .559 | 0 | 25 | 12-13 | .480 | 0 | 0 | 20320 | 20320 |
42 | George Steigler | 24 | 21-3 | .875 | 0 | 94 | 73-21 | .777 | 0 | 13 | 11-2 | .846 | 0 | 11 | 7-4 | .636 | 0 | 0 | 19820 | 19820 |
43 | Bill Romano | 46 | 21-25 | .457 | 0 | 173 | 77-96 | .445 | 0 | 22 | 10-12 | .455 | 0 | 23 | 8-15 | .348 | 0 | 0 | 18900 | 18900 |
44 | Damien Mcintyre | 25 | 18-7 | .720 | 0 | 99 | 75-24 | .758 | 0 | 5 | 4-1 | .800 | 0 | 20 | 16-4 | .800 | 0 | 0 | 18720 | 18720 |
45 | Dave Kirchner | 114 | 23-91 | .202 | 0 | 395 | 86-309 | .218 | 0 | 44 | 14-30 | .318 | 0 | 55 | 14-41 | .255 | 0 | 0 | 18560 | 18560 |
46 | Jody Villella | 49 | 23-26 | .469 | 0 | 189 | 109-80 | .577 | 2 | 19 | 10-9 | .526 | 0 | 28 | 10-18 | .357 | 0 | 2 | 18100 | 18102 |
47 | D. Crough | 269 | 179-90 | .665 | 171 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 171 | 17880 | 18051 |
48 | Justin Corrie | 33 | 11-22 | .333 | 0 | 135 | 74-61 | .548 | 0 | 0 | 0-0 | .000 | 0 | 36 | 17-19 | .472 | 0 | 0 | 17990 | 17990 |
49 | Brian Gordon | 86 | 27-59 | .314 | 4 | 256 | 96-160 | .375 | 6 | 23 | 10-13 | .435 | 0 | 42 | 24-18 | .571 | 0 | 10 | 17600 | 17610 |
50 | B. Turner | 279 | 167-112 | .599 | 159 | 4 | 4-0 | 1.000 | 0 | 0 | 0-0 | .000 | 0 | 1 | 1-0 | 1.000 | 0 | 159 | 17030 | 17189 |
51 | Patrick Elston | 22 | 12-10 | .545 | 0 | 88 | 42-46 | .477 | 0 | 0 | 0-0 | .000 | 0 | 22 | 11-11 | .500 | 0 | 0 | 16740 | 16740 |
52 | Michael Smith | 14 | 8-6 | .571 | 0 | 53 | 34-19 | .642 | 0 | 0 | 0-0 | .000 | 0 | 14 | 5-9 | .357 | 0 | 0 | 16160 | 16160 |
53 | Bobby Owens | 20 | 8-12 | .400 | 0 | 77 | 50-27 | .649 | 0 | 2 | 1-1 | .500 | 0 | 17 | 11-6 | .647 | 0 | 0 | 15690 | 15690 |
54 | M. Septak | 160 | 148-12 | .925 | 137 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 137 | 15540 | 15677 |
55 | Brian Porter | 37 | 18-19 | .486 | 0 | 157 | 94-63 | .599 | 0 | 3 | 1-2 | .333 | 0 | 39 | 19-20 | .487 | 0 | 0 | 15540 | 15540 |
56 | Michael Smith | 9 | 8-1 | .889 | 0 | 40 | 29-11 | .725 | 0 | 0 | 0-0 | .000 | 0 | 10 | 6-4 | .600 | 0 | 0 | 14810 | 14810 |
57 | Brian Batko | 32 | 15-17 | .469 | 0 | 120 | 49-71 | .408 | 0 | 23 | 14-9 | .609 | 0 | 12 | 5-7 | .417 | 0 | 0 | 14200 | 14200 |
58 | Traci Eytcheson | 36 | 11-25 | .306 | 0 | 225 | 88-137 | .391 | 0 | 31 | 16-15 | .516 | 0 | 17 | 10-7 | .588 | 0 | 0 | 13960 | 13960 |
59 | Craig Iddings | 16 | 13-3 | .813 | 0 | 70 | 53-17 | .757 | 0 | 12 | 10-2 | .833 | 0 | 5 | 2-3 | .400 | 0 | 0 | 13850 | 13850 |
60 | Matt Lepczyk | 65 | 43-22 | .662 | 6 | 168 | 98-70 | .583 | 11 | 6 | 5-1 | .833 | 0 | 33 | 21-12 | .636 | 0 | 17 | 13700 | 13717 |
61 | Brian Regan | 46 | 19-27 | .413 | 0 | 186 | 91-95 | .489 | 0 | 34 | 13-21 | .382 | 0 | 23 | 12-11 | .522 | 0 | 0 | 13680 | 13680 |
62 | Jay Bertram | 22 | 17-5 | .773 | 0 | 85 | 61-24 | .718 | 0 | 7 | 3-4 | .429 | 0 | 14 | 9-5 | .643 | 0 | 0 | 13660 | 13660 |
63 | zre dddd | 19 | 12-7 | .632 | 0 | 75 | 43-32 | .573 | 0 | 0 | 0-0 | .000 | 0 | 19 | 9-10 | .474 | 0 | 0 | 13480 | 13480 |
64 | Charles Becher | 19 | 13-6 | .684 | 0 | 75 | 58-17 | .773 | 0 | 3 | 2-1 | .667 | 0 | 19 | 12-7 | .632 | 0 | 0 | 13180 | 13180 |
65 | Rob Lanterman | 40 | 32-8 | .800 | 6 | 113 | 78-35 | .690 | 9 | 6 | 2-4 | .333 | 0 | 20 | 11-9 | .550 | 0 | 15 | 12940 | 12955 |
66 | Mike Antonetti | 89 | 36-53 | .404 | 0 | 306 | 104-202 | .340 | 5 | 39 | 18-21 | .462 | 0 | 34 | 12-22 | .353 | 0 | 5 | 12140 | 12145 |
67 | Bobbi-Jo Turner | 80 | 45-35 | .563 | 41 | 118 | 62-56 | .525 | 0 | 13 | 5-8 | .385 | 0 | 3 | 1-2 | .333 | 0 | 41 | 11880 | 11921 |
68 | Adam Pittman | 12 | 6-6 | .500 | 0 | 48 | 18-30 | .375 | 0 | 0 | 0-0 | .000 | 0 | 12 | 4-8 | .333 | 0 | 0 | 11820 | 11820 |
69 | Jim Hill | 22 | 13-9 | .591 | 0 | 92 | 48-44 | .522 | 0 | 0 | 0-0 | .000 | 0 | 23 | 13-10 | .565 | 0 | 0 | 11630 | 11630 |
70 | Stephen Sorochman | 11 | 9-2 | .818 | 0 | 50 | 31-19 | .620 | 0 | 0 | 0-0 | .000 | 0 | 14 | 7-7 | .500 | 0 | 0 | 11560 | 11560 |
71 | Jason Godek | 2 | 0-2 | .000 | 0 | 57 | 31-26 | .544 | 0 | 3 | 1-2 | .333 | 0 | 0 | 0-0 | .000 | 0 | 0 | 11460 | 11460 |
72 | Don Rugh | 52 | 40-12 | .769 | 7 | 104 | 67-37 | .644 | 18 | 15 | 10-5 | .667 | 0 | 11 | 4-7 | .364 | 0 | 25 | 11420 | 11445 |
73 | Jim Anicas | 66 | 30-36 | .455 | 4 | 160 | 106-54 | .663 | 11 | 7 | 5-2 | .714 | 0 | 30 | 17-13 | .567 | 0 | 15 | 11380 | 11395 |
74 | John Stewart | 55 | 37-18 | .673 | 6 | 152 | 98-54 | .645 | 13 | 4 | 2-2 | .500 | 0 | 26 | 14-12 | .538 | 0 | 19 | 10800 | 10819 |
75 | Chris Plasterr | 50 | 34-16 | .680 | 5 | 100 | 49-51 | .490 | 11 | 14 | 9-5 | .643 | 0 | 11 | 4-7 | .364 | 0 | 16 | 10740 | 10756 |
76 | Paul Ritchie | 34 | 12-22 | .353 | 0 | 124 | 52-72 | .419 | 0 | 13 | 6-7 | .462 | 0 | 19 | 5-14 | .263 | 0 | 0 | 10640 | 10640 |
77 | Brian Bartek | 20 | 15-5 | .750 | 0 | 78 | 49-29 | .628 | 0 | 0 | 0-0 | .000 | 0 | 20 | 10-10 | .500 | 0 | 0 | 10520 | 10520 |
78 | M. Nichols | 251 | 113-138 | .450 | 113 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 113 | 10380 | 10493 |
79 | Stacy Shelton | 29 | 10-19 | .345 | 0 | 103 | 29-74 | .282 | 0 | 0 | 0-0 | .000 | 0 | 5 | 1-4 | .200 | 0 | 0 | 10420 | 10420 |
80 | Roni Tkach | 77 | 47-30 | .610 | 45 | 104 | 52-52 | .500 | 0 | 13 | 6-7 | .462 | 0 | 0 | 0-0 | .000 | 0 | 45 | 9720 | 9765 |
81 | Herb Scheeser | 76 | 14-62 | .184 | 0 | 293 | 97-196 | .331 | 2 | 29 | 12-17 | .414 | 0 | 49 | 15-34 | .306 | 0 | 2 | 9570 | 9572 |
82 | Doug Andrews | 23 | 8-15 | .348 | 0 | 92 | 36-56 | .391 | 0 | 14 | 6-8 | .429 | 0 | 9 | 5-4 | .556 | 0 | 0 | 9560 | 9560 |
83 | T. Eytcheson | 269 | 118-151 | .439 | 112 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 112 | 8440 | 8552 |
84 | P.A. Dunoff | 18 | 9-9 | .500 | 0 | 73 | 29-44 | .397 | 0 | 0 | 0-0 | .000 | 0 | 18 | 8-10 | .444 | 0 | 0 | 8520 | 8520 |
85 | Bubba Thompson | 15 | 3-12 | .200 | 0 | 130 | 63-67 | .485 | 0 | 16 | 5-11 | .313 | 0 | 22 | 13-9 | .591 | 0 | 0 | 8260 | 8260 |
86 | Shawn Crago | 23 | 11-12 | .478 | 1 | 53 | 27-26 | .509 | 7 | 5 | 2-3 | .400 | 0 | 11 | 5-6 | .455 | 0 | 8 | 8140 | 8148 |
87 | Dan Crough | 25 | 5-20 | .200 | 0 | 95 | 12-83 | .126 | 0 | 1 | 1-0 | 1.000 | 0 | 2 | 0-2 | .000 | 0 | 0 | 8120 | 8120 |
88 | Mike Aducci | 32 | 10-22 | .313 | 0 | 157 | 62-95 | .395 | 0 | 13 | 9-4 | .692 | 0 | 20 | 10-10 | .500 | 0 | 0 | 7980 | 7980 |
89 | Mike Reilly | 17 | 12-5 | .706 | 0 | 60 | 37-23 | .617 | 0 | 1 | 1-0 | 1.000 | 0 | 16 | 11-5 | .688 | 0 | 0 | 7800 | 7800 |
90 | Dale Logue | 60 | 24-36 | .400 | 0 | 156 | 52-104 | .333 | 4 | 28 | 14-14 | .500 | 0 | 14 | 4-10 | .286 | 0 | 4 | 7660 | 7664 |
91 | Alex Dunn | 14 | 7-7 | .500 | 0 | 94 | 37-57 | .394 | 0 | 13 | 7-6 | .538 | 0 | 0 | 0-0 | .000 | 0 | 0 | 7560 | 7560 |
92 | Brandon Lueckert | 23 | 9-14 | .391 | 0 | 89 | 33-56 | .371 | 0 | 0 | 0-0 | .000 | 0 | 22 | 13-9 | .591 | 0 | 0 | 7500 | 7500 |
93 | Kevin Doyle | 60 | 3-57 | .050 | 0 | 402 | 88-314 | .219 | 0 | 55 | 16-39 | .291 | 0 | 44 | 11-33 | .250 | 0 | 0 | 7220 | 7220 |
94 | Jane Leong | 34 | 15-19 | .441 | 2 | 137 | 45-92 | .328 | 1 | 12 | 2-10 | .167 | 0 | 22 | 11-11 | .500 | 0 | 3 | 7180 | 7183 |
95 | Dave Wolak | 71 | 13-58 | .183 | 0 | 237 | 60-177 | .253 | 0 | 38 | 13-25 | .342 | 0 | 25 | 7-18 | .280 | 0 | 0 | 6900 | 6900 |
96 | Justin Dennison | 12 | 9-3 | .750 | 0 | 46 | 29-17 | .630 | 0 | 12 | 10-2 | .833 | 0 | 0 | 0-0 | .000 | 0 | 0 | 6860 | 6860 |
97 | Shawn Barnish | 11 | 5-6 | .455 | 0 | 44 | 14-30 | .318 | 0 | 0 | 0-0 | .000 | 0 | 11 | 3-8 | .273 | 0 | 0 | 6760 | 6760 |
98 | Jeff McCafferty | 34 | 9-25 | .265 | 0 | 127 | 59-68 | .465 | 0 | 11 | 7-4 | .636 | 0 | 25 | 14-11 | .560 | 0 | 0 | 6660 | 6660 |
99 | Brian Bartek | 28 | 20-8 | .714 | 0 | 51 | 42-9 | .824 | 12 | 13 | 9-4 | .692 | 0 | 1 | 1-0 | 1.000 | 0 | 12 | 6480 | 6492 |
100 | R. Tkach | 152 | 95-57 | .625 | 84 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 84 | 6320 | 6404 |
101 | Scott Klos | 62 | 17-45 | .274 | 0 | 213 | 40-173 | .188 | 0 | 24 | 9-15 | .375 | 0 | 38 | 13-25 | .342 | 0 | 0 | 6400 | 6400 |
102 | Joe Hennel | 10 | 7-3 | .700 | 0 | 40 | 26-14 | .650 | 0 | 0 | 0-0 | .000 | 0 | 10 | 4-6 | .400 | 0 | 0 | 6220 | 6220 |
103 | S. Divers | 189 | 54-135 | .286 | 54 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 54 | 6160 | 6214 |
104 | Chad Crawford | 12 | 5-7 | .417 | 0 | 49 | 33-16 | .673 | 0 | 0 | 0-0 | .000 | 0 | 13 | 9-4 | .692 | 0 | 0 | 5680 | 5680 |
105 | Joe Bopp | 17 | 1-16 | .059 | 0 | 69 | 16-53 | .232 | 0 | 0 | 0-0 | .000 | 0 | 17 | 5-12 | .294 | 0 | 0 | 5620 | 5620 |
106 | Chuck Vogtsberger | 14 | 8-6 | .571 | 0 | 56 | 24-32 | .429 | 0 | 14 | 6-8 | .429 | 0 | 0 | 0-0 | .000 | 0 | 0 | 5490 | 5490 |
107 | Tom Smith | 11 | 5-6 | .455 | 0 | 44 | 14-30 | .318 | 0 | 0 | 0-0 | .000 | 0 | 11 | 4-7 | .364 | 0 | 0 | 5440 | 5440 |
108 | Tim Sinagra | 12 | 11-1 | .917 | 0 | 46 | 38-8 | .826 | 0 | 0 | 0-0 | .000 | 0 | 12 | 10-2 | .833 | 0 | 0 | 5340 | 5340 |
108 | Doug Williams | 8 | 4-4 | .500 | 0 | 30 | 21-9 | .700 | 0 | 0 | 0-0 | .000 | 0 | 8 | 4-4 | .500 | 0 | 0 | 5340 | 5340 |
110 | Jeff Dunn | 42 | 24-18 | .571 | 6 | 125 | 73-52 | .584 | 12 | 5 | 4-1 | .800 | 0 | 23 | 13-10 | .565 | 0 | 18 | 5160 | 5178 |
111 | Jeff Thieret | 45 | 16-29 | .356 | 0 | 164 | 37-127 | .226 | 0 | 15 | 3-12 | .200 | 0 | 25 | 7-18 | .280 | 0 | 0 | 4660 | 4660 |
112 | Eric Hebb | 23 | 16-7 | .696 | 4 | 40 | 24-16 | .600 | 4 | 6 | 2-4 | .333 | 0 | 5 | 2-3 | .400 | 0 | 8 | 4640 | 4648 |
113 | Jim Denkovich | 9 | 6-3 | .667 | 0 | 35 | 21-14 | .600 | 0 | 6 | 3-3 | .500 | 0 | 2 | 0-2 | .000 | 0 | 0 | 4620 | 4620 |
114 | Jeremy Linko | 9 | 4-5 | .444 | 0 | 38 | 29-9 | .763 | 0 | 7 | 6-1 | .857 | 0 | 3 | 3-0 | 1.000 | 0 | 0 | 4560 | 4560 |
115 | Michelle Marish | 34 | 13-21 | .382 | 2 | 103 | 38-65 | .369 | 4 | 0 | 0-0 | .000 | 0 | 27 | 16-11 | .593 | 0 | 6 | 4520 | 4526 |
116 | Bryan Dye | 21 | 8-13 | .381 | 0 | 78 | 18-60 | .231 | 0 | 15 | 6-9 | .400 | 0 | 8 | 1-7 | .125 | 0 | 0 | 4300 | 4300 |
117 | Dan Denkovich | 17 | 8-9 | .471 | 3 | 36 | 17-19 | .472 | 3 | 0 | 0-0 | .000 | 0 | 10 | 6-4 | .600 | 0 | 6 | 4040 | 4046 |
118 | Joe Podvoric | 7 | 3-4 | .429 | 0 | 29 | 21-8 | .724 | 0 | 0 | 0-0 | .000 | 0 | 9 | 6-3 | .667 | 0 | 0 | 3740 | 3740 |
119 | Steve Thompson | 6 | 1-5 | .167 | 0 | 27 | 13-14 | .481 | 0 | 0 | 0-0 | .000 | 0 | 7 | 5-2 | .714 | 0 | 0 | 3700 | 3700 |
120 | Mike Kopera (Tues) | 7 | 6-1 | .857 | 0 | 26 | 17-9 | .654 | 0 | 5 | 4-1 | .800 | 0 | 1 | 1-0 | 1.000 | 0 | 0 | 3680 | 3680 |
121 | Brian Fedak | 26 | 19-7 | .731 | 5 | 68 | 54-14 | .794 | 9 | 0 | 0-0 | .000 | 0 | 16 | 9-7 | .563 | 0 | 14 | 3600 | 3614 |
122 | Shelly Divers | 75 | 26-49 | .347 | 25 | 49 | 10-39 | .204 | 0 | 9 | 2-7 | .222 | 0 | 4 | 3-1 | .750 | 0 | 25 | 3580 | 3605 |
123 | Tom Deakin | 9 | 4-5 | .444 | 0 | 31 | 12-19 | .387 | 0 | 4 | 3-1 | .750 | 0 | 4 | 1-3 | .250 | 0 | 0 | 3600 | 3600 |
124 | Anna Secka | 0 | 0-0 | .000 | 0 | 50 | 30-20 | .600 | 0 | 0 | 0-0 | .000 | 0 | 1 | 0-1 | .000 | 0 | 0 | 3560 | 3560 |
125 | G.R. Verner | 14 | 11-3 | .786 | 0 | 56 | 37-19 | .661 | 0 | 14 | 9-5 | .643 | 0 | 0 | 0-0 | .000 | 0 | 0 | 3420 | 3420 |
126 | Bill Kessler | 11 | 6-5 | .545 | 0 | 44 | 13-31 | .295 | 0 | 5 | 2-3 | .400 | 0 | 7 | 2-5 | .286 | 0 | 0 | 3400 | 3400 |
127 | Mark Fisher | 25 | 14-11 | .560 | 0 | 62 | 25-37 | .403 | 4 | 8 | 6-2 | .750 | 0 | 6 | 1-5 | .167 | 0 | 4 | 3360 | 3364 |
128 | Marian Nichols | 63 | 25-38 | .397 | 25 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 25 | 3220 | 3245 |
129 | Josh Stachel | 32 | 14-18 | .438 | 2 | 63 | 30-33 | .476 | 4 | 13 | 8-5 | .615 | 0 | 4 | 2-2 | .500 | 0 | 6 | 3220 | 3226 |
130 | Steve Lis | 28 | 7-21 | .250 | 3 | 72 | 22-50 | .306 | 2 | 0 | 0-0 | .000 | 0 | 19 | 9-10 | .474 | 0 | 5 | 3200 | 3205 |
131 | Tavares Allen | 16 | 3-13 | .188 | 0 | 69 | 24-45 | .348 | 0 | 14 | 4-10 | .286 | 0 | 8 | 4-4 | .500 | 0 | 0 | 3180 | 3180 |
132 | Alex Kish | 25 | 18-7 | .720 | 5 | 65 | 42-23 | .646 | 6 | 0 | 0-0 | .000 | 0 | 14 | 9-5 | .643 | 0 | 11 | 3060 | 3071 |
133 | Micki Hughes | 10 | 4-6 | .400 | 0 | 39 | 22-17 | .564 | 0 | 9 | 5-4 | .556 | 0 | 0 | 0-0 | .000 | 0 | 0 | 3040 | 3040 |
134 | Brian Gilboy | 30 | 20-10 | .667 | 3 | 63 | 32-31 | .508 | 8 | 6 | 0-6 | .000 | 0 | 9 | 2-7 | .222 | 0 | 11 | 3020 | 3031 |
135 | Kevin M Doyle | 27 | 6-21 | .222 | 4 | 102 | 22-80 | .216 | 1 | 0 | 0-0 | .000 | 0 | 27 | 11-16 | .407 | 0 | 5 | 2960 | 2965 |
136 | Jason Paterchak | 8 | 4-4 | .500 | 0 | 35 | 23-12 | .657 | 0 | 0 | 0-0 | .000 | 0 | 9 | 6-3 | .667 | 0 | 0 | 2920 | 2920 |
137 | Art Caprino | 12 | 5-7 | .417 | 0 | 52 | 28-24 | .538 | 0 | 13 | 7-6 | .538 | 0 | 0 | 0-0 | .000 | 0 | 0 | 2780 | 2780 |
138 | Jeff Rugh | 3 | 2-1 | .667 | 0 | 15 | 11-4 | .733 | 0 | 1 | 1-0 | 1.000 | 0 | 3 | 2-1 | .667 | 0 | 0 | 2770 | 2770 |
139 | Jamie Malie | 63 | 20-43 | .317 | 20 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 20 | 2680 | 2700 |
140 | Kelly Fritchman | 19 | 6-13 | .316 | 0 | 74 | 26-48 | .351 | 0 | 0 | 0-0 | .000 | 0 | 19 | 5-14 | .263 | 0 | 0 | 2680 | 2680 |
141 | John Haggerty | 7 | 4-3 | .571 | 0 | 28 | 12-16 | .429 | 0 | 0 | 0-0 | .000 | 0 | 7 | 2-5 | .286 | 0 | 0 | 2480 | 2480 |
