View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | DC | S501 | SOS | PPW | AS | 180 | 7,8 | 9 | 100+F | 100+FH | Tons | TonsH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris McGrayne | Vipers (345) | 21 | 14-7 | 15-6 | 11-10 | 0.581 | 11 | 89 | 0 | 1 | 0 | 2 | 116 | 86 | 0 | 0.635 | 231 |
2 | Bob Clarke | Vipers (345) | 22 | 10-11 | 12-10 | 9-13 | 0.528 | 5.73 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.477 | 126 |
3 | Al Mainguy | Vipers (345) | 22 | 7-14 | 9-13 | 5-16 | 0.553 | 3.86 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.328 | 85 |
4 | Mich Roussel | Vipers (345) | 7 | 4-3 | 4-3 | 5-2 | 0.524 | 11.57 | 32 | 0 | 1 | 0 | 1 | 126 | 30 | 0 | 0.619 | 81 |
5 | Rick Groome | Vipers (345) | 22 | 2-19 | 6-15 | 9-13 | 0.567 | 3.55 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.266 | 78 |
6 | Shelley Lyons | Vipers (345) | 12 | 5-5 | 7-5 | 6-2 | 0.590 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.600 | 72 |
7 | Lori Clarke | Vipers (345) | 21 | 5-12 | 2-12 | 4-16 | 0.455 | 2.48 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.216 | 52 |
8 | Lynn Somerton | Vipers (345) | 15 | 3-10 | 1-11 | 1-9 | 0.592 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 18 |
WP - Weeks Played
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
100+F - 100 Finishes
Tons - 100 to 179
PTS - Points
D601 - Doubles 601
DC - Doubles Cricket
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
100+F - 100 Finishes
Tons - 100 to 179
PTS - Points