View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | DC | S501 | D601 | PPW | AS | 180 | 7,8 | 9 | 100+F | 100+FH | Tons | TonsH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Premiers (Stag's Head) | One Division | 23 | 51-18 | 97-40 | 49-20 | 8.57 | 398 | 4 | 17 | 2 | 6 | 135 | 369 | 0 | 0.716 | 197 |
2 | Don't cares (Moose) | One Division | 23 | 42-18 | 80-40 | 44-16 | 8 | 296 | 3 | 10 | 0 | 2 | 130 | 281 | 0 | 0.667 | 184 |
3 | Silver Bullets (Moose) | One Division | 23 | 37-29 | 65-67 | 33-33 | 6.13 | 207 | 4 | 3 | 0 | 3 | 110 | 197 | 0 | 0.511 | 141 |
4 | Walking Wounded (73) | One Division | 23 | 29-37 | 58-74 | 31-35 | 5.39 | 222 | 3 | 12 | 1 | 5 | 147 | 201 | 0 | 0.449 | 124 |
5 | Vipers (345) | One Division | 23 | 28-38 | 50-82 | 25-41 | 4.74 | 175 | 0 | 2 | 0 | 3 | 126 | 170 | 0 | 0.395 | 109 |
6 | Bo's The Black Sheeps (Working Dog) | One Division | 23 | 11-58 | 45-92 | 16-53 | 3.13 | 102 | 0 | 6 | 0 | 0 | 0 | 96 | 0 | 0.262 | 72 |
WP - Weeks Played
DC - Doubles Cricket
S501 - Singles 501
D601 - Doubles 601
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
100+F - 100 Finishes
Tons - 100 to 179
PTS - Points
DC - Doubles Cricket
S501 - Singles 501
D601 - Doubles 601
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
7,8 - Cricket 7,8
9 - Cricket 9
100+F - 100 Finishes
Tons - 100 to 179
PTS - Points