Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| (13) Natural Board Killers | 9 | 3 | (23) Mizz Fits & Jacob |
Match Breakdown
Doubles Cricket | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Paul Frampton +John Deacon | W | L | Bailey Lester +Tammy Mark | |
| Tammy Valitalo +Stephanie Wade | L | W | Jacob Stephen +Suzanne Lavigne | |
| Lisa Frampton +Ian MacDonald | W | L | Maja Chrysanthou +Misty MacDonald | |
Doubles 501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Paul Frampton +Tammy Valitalo | W | L | Suzanne Lavigne +Donna Clarke | |
| John Deacon +Lisa Frampton | W | L | Bailey Lester +Misty MacDonald | |
| Ian MacDonald +Stephanie Wade | L | W | Jacob Stephen +Tammy Mark | |
Singles 401 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Paul Frampton | W | L | Misty MacDonald | |
| Tammy Valitalo | L | W | Tammy Mark | |
| John Deacon | W | L | Bailey Lester | |
| Lisa Frampton | W | L | Maja Chrysanthou | |
| Ian MacDonald | W | L | Jacob Stephen | |
| Stephanie Wade | W | L | Donna Clarke | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| (13) Natural Board Killers | 11 | 4 | (23) Mizz Fits & Jacob |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Donna Clarke | Double Outs | 1 | 1 | |
| Tammy Mark | Double Outs | 1 | 3 | |
| John Deacon | Double Outs | 1 | 3 | |
| Stephanie Wade | Double Outs | 1 | 3 | |
| Jacob Stephen | Double Outs | 1 | 1 | |
| Maja Chrysanthou | Double Outs | 1 | 1 | |
| Paul Frampton | High Score | 1 | 140 | |
| Paul Frampton | High Score | 1 | 115 | |
| Paul Frampton | High Score | 1 | 123 | |
| Paul Frampton | Double Outs | 1 | 3 | |
| Paul Frampton | 7 count | 1 | ||
| Tammy Valitalo | High Score | 1 | 117 | |
| Tammy Valitalo | Double Outs | 1 | 2 | |
| Lisa Frampton | Double Outs | 1 | 3 | |
| Ian MacDonald | Double Outs | 1 | 2 | |

