View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | DCRT | D501 | S501 | S401 | W/L | AS | HS | DBL'S | HF80+ | HF101 | E106+ | 180 | AVG | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (17) Just Wingin' It | C Division | 13 | 29-10 | 28-11 | 0-0 | 54-24 | 111-45 | 104 | 160 | 178 | 97 | 0 | 0 | 0 | 0.712 | 8.54 | 111 |
2 | (1) Dartbags | A Division | 13 | 26-13 | 25-14 | 51-27 | 0-0 | 102-54 | 159 | 165 | 172 | 94 | 105 | 112 | 2 | 0.654 | 7.85 | 102 |
3 | (3) Schell Lumber | A Division | 13 | 26-13 | 28-11 | 47-31 | 0-0 | 101-55 | 163 | 156 | 162 | 98 | 120 | 0 | 1 | 0.647 | 7.77 | 101 |
3 | (15) The SimpleTons | C Division | 12 | 28-8 | 25-11 | 0-0 | 48-24 | 101-43 | 102 | 140 | 162 | 0 | 119 | 0 | 1 | 0.701 | 8.42 | 101 |
5 | (13) Natural Board Killers | C Division | 13 | 29-10 | 27-12 | 0-0 | 44-34 | 100-56 | 111 | 171 | 161 | 140 | 0 | 0 | 1 | 0.641 | 7.69 | 100 |
6 | (14) Beers Before Bulls | C Division | 13 | 25-14 | 22-17 | 0-0 | 46-32 | 93-63 | 108 | 140 | 162 | 91 | 0 | 0 | 0 | 0.596 | 7.15 | 93 |
7 | (6) Wolf Pack | A Division | 13 | 22-17 | 22-17 | 44-34 | 0-0 | 88-68 | 130 | 160 | 157 | 90 | 108 | 130 | 1 | 0.564 | 6.77 | 88 |
8 | (12) Bulldog Generators #2 | B Division | 13 | 25-14 | 20-19 | 42-36 | 0-0 | 87-69 | 151 | 140 | 158 | 98 | 0 | 113 | 2 | 0.558 | 6.69 | 87 |
9 | (7) Bailey's Bullshooters | B Division | 13 | 22-17 | 25-14 | 39-39 | 0-0 | 86-70 | 141 | 140 | 152 | 94 | 130 | 112 | 3 | 0.551 | 6.62 | 86 |
10 | (5) Lil Devils | A Division | 13 | 18-21 | 23-16 | 44-34 | 0-0 | 85-71 | 152 | 174 | 151 | 98 | 101 | 0 | 2 | 0.545 | 6.54 | 85 |
11 | (19) Darty Secrets | D Division | 13 | 19-20 | 20-19 | 0-0 | 42-36 | 81-75 | 106 | 140 | 140 | 0 | 113 | 0 | 0 | 0.519 | 6.23 | 81 |
12 | (9) Flight Risk | B Division | 13 | 21-18 | 16-23 | 43-35 | 0-0 | 80-76 | 129 | 174 | 142 | 96 | 0 | 0 | 1 | 0.513 | 6.15 | 80 |
13 | (2) Juggernaut | A Division | 13 | 23-16 | 20-19 | 36-42 | 0-0 | 79-77 | 142 | 160 | 136 | 94 | 109 | 0 | 3 | 0.506 | 6.08 | 79 |
14 | (22) The Bullshooters | D Division | 13 | 22-17 | 19-20 | 0-0 | 34-44 | 75-81 | 93 | 140 | 131 | 98 | 110 | 0 | 0 | 0.481 | 5.77 | 75 |
15 | (20) Mizz Fits & Jacob | D Division | 13 | 13-26 | 14-25 | 0-0 | 36-42 | 63-93 | 82 | 135 | 119 | 83 | 0 | 0 | 0 | 0.404 | 4.85 | 63 |
16 | (4) Bulldog Generators #1 | A Division | 13 | 15-24 | 12-27 | 33-45 | 0-0 | 60-96 | 138 | 174 | 123 | 91 | 132 | 0 | 6 | 0.385 | 4.62 | 60 |
17 | (10) The Beers | B Division | 13 | 13-26 | 14-25 | 32-46 | 0-0 | 59-97 | 116 | 177 | 118 | 83 | 108 | 112 | 4 | 0.378 | 4.54 | 59 |
18 | (8) Double Seekers | B Division | 13 | 14-25 | 12-27 | 29-49 | 0-0 | 55-101 | 131 | 177 | 114 | 96 | 0 | 114 | 3 | 0.353 | 4.23 | 55 |
19 | (11) Thee Resurrection | B Division | 13 | 9-30 | 17-22 | 28-50 | 0-0 | 54-102 | 130 | 174 | 119 | 86 | 126 | 119 | 0 | 0.346 | 4.15 | 54 |
20 | (18) Starving Dartists | D Division | 13 | 9-30 | 14-25 | 0-0 | 25-53 | 53-103 | 67 | 124 | 107 | 0 | 0 | 0 | 0 | 0.340 | 4.08 | 53 |
21 | (16) Mansion House Mashups | C Division | 13 | 10-29 | 16-23 | 0-0 | 29-49 | 50-106 | 90 | 140 | 116 | 0 | 0 | 0 | 1 | 0.321 | 3.85 | 50 |
22 | (21) Projectile Disfunction | D Division | 12 | 8-28 | 7-29 | 0-0 | 26-46 | 41-103 | 73 | 140 | 96 | 0 | 0 | 0 | 0 | 0.285 | 3.42 | 41 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points