View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRT | D501 | S501 | SOS | S401 | SOS | W/L | AS | HS | DBL'S | HF80+ | HF101 | E106+ | 180 | AVG | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd McGrath | (22) The Bullshooters | 22 | 17-4 | 13-8 | 0-0 | 0.000 | 16-6 | 0.505 | 46-18 | 35 | 140 | 53 | 0 | 110 | 0 | 0 | 0.719 | 4.36 | 96 |
2 | Kyle Heacock | (22) The Bullshooters | 21 | 14-6 | 14-7 | 0-0 | 0.000 | 11-9 | 0.509 | 39-22 | 31 | 152 | 45 | 98 | 0 | 0 | 0 | 0.639 | 3.43 | 72 |
2 | Amy Liberty | (22) The Bullshooters | 21 | 15-5 | 10-11 | 0-0 | 0.000 | 13-6 | 0.444 | 38-22 | 22 | 140 | 39 | 0 | 0 | 0 | 0 | 0.633 | 3.43 | 72 |
4 | Jill Hood | (22) The Bullshooters | 21 | 11-10 | 10-10 | 0-0 | 0.000 | 11-10 | 0.485 | 32-30 | 22 | 129 | 38 | 0 | 0 | 0 | 0 | 0.516 | 2.86 | 60 |
5 | Erik Botelho | (22) The Bullshooters | 15 | 11-3 | 9-5 | 0-0 | 0.000 | 10-4 | 0.477 | 30-12 | 23 | 140 | 34 | 0 | 0 | 0 | 0 | 0.714 | 3.87 | 58 |
6 | Doreen James | (22) The Bullshooters | 18 | 10-7 | 11-6 | 0-0 | 0.000 | 8-10 | 0.430 | 29-23 | 18 | 133 | 25 | 0 | 0 | 0 | 0 | 0.558 | 2.83 | 51 |
7 | Amer Beeforth | (22) The Bullshooters | 17 | 9-8 | 10-6 | 0-0 | 0.000 | 3-13 | 0.554 | 22-27 | 15 | 119 | 23 | 0 | 0 | 0 | 0 | 0.449 | 1.76 | 30 |
8 | Sonia Heacock | (22) The Bullshooters | 2 | 1-1 | 1-1 | 0-0 | 0.000 | 1-1 | 0.488 | 3-3 | 2 | 115 | 2 | 0 | 0 | 0 | 0 | 0.500 | 3 | 6 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points