View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRT | D501 | S501 | SOS | S401 | SOS | W/L | AS | HS | DBL'S | HF80+ | HF101 | E106+ | 180 | AVG | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Miller | (2) Juggernaut | 21 | 12-8 | 9-11 | 14-7 | 0.489 | 0-0 | 0.000 | 35-26 | 46 | 140 | 46 | 80 | 109 | 0 | 2 | 0.574 | 4.52 | 95 |
2 | Dylan Ivens | (2) Juggernaut | 22 | 15-7 | 15-7 | 12-10 | 0.514 | 0-0 | 0.000 | 42-24 | 42 | 160 | 45 | 0 | 0 | 0 | 2 | 0.636 | 4.18 | 92 |
3 | Josh Beierl | (2) Juggernaut | 19 | 15-4 | 9-10 | 12-7 | 0.548 | 0-0 | 0.000 | 36-21 | 33 | 148 | 37 | 94 | 0 | 0 | 1 | 0.632 | 4.16 | 79 |
4 | Dean Whyte | (2) Juggernaut | 17 | 9-8 | 4-13 | 9-8 | 0.488 | 0-0 | 0.000 | 22-29 | 30 | 171 | 28 | 85 | 0 | 0 | 0 | 0.431 | 3.29 | 56 |
5 | Eli Peroff | (2) Juggernaut | 18 | 7-7 | 5-12 | 5-12 | 0.470 | 0-0 | 0.000 | 17-31 | 27 | 141 | 21 | 85 | 0 | 0 | 0 | 0.354 | 2.33 | 42 |
6 | Jake Ivens | (2) Juggernaut | 7 | 7-0 | 4-2 | 4-2 | 0.545 | 0-0 | 0.000 | 15-4 | 15 | 140 | 14 | 0 | 0 | 0 | 0 | 0.789 | 4.71 | 33 |
7 | Dan Thompson | (2) Juggernaut | 15 | 6-8 | 7-7 | 4-11 | 0.547 | 0-0 | 0.000 | 17-26 | 20 | 140 | 21 | 0 | 0 | 0 | 0 | 0.395 | 2.13 | 32 |
8 | Ryan Parsons | (2) Juggernaut | 15 | 3-11 | 4-8 | 1-9 | 0.503 | 0-0 | 0.000 | 8-28 | 6 | 103 | 7 | 0 | 0 | 0 | 0 | 0.222 | 0.73 | 11 |
9 | Andrew Thompson | (2) Juggernaut | 5 | 0-5 | 1-4 | 1-4 | 0.547 | 0-0 | 0.000 | 2-13 | 5 | 140 | 4 | 0 | 0 | 0 | 0 | 0.133 | 1.2 | 6 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points