View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRT | D501 | S501 | SOS | S401 | SOS | W/L | AS | HS | DBL'S | HF80+ | HF101 | E106+ | 180 | AVG | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Dunphy | (14) Beers Before Bulls | 14 | 11-2 | 7-4 | 0-0 | 0.000 | 12-2 | 0.525 | 30-8 | 26 | 140 | 36 | 91 | 0 | 0 | 0 | 0.789 | 4.71 | 66 |
2 | David Stephens | (14) Beers Before Bulls | 12 | 9-2 | 6-5 | 0-0 | 0.000 | 10-2 | 0.477 | 25-9 | 20 | 140 | 29 | 0 | 0 | 0 | 0 | 0.735 | 4.42 | 53 |
3 | Mitchell Rivers | (14) Beers Before Bulls | 13 | 7-6 | 7-6 | 0-0 | 0.000 | 7-4 | 0.529 | 21-16 | 15 | 125 | 24 | 0 | 0 | 0 | 0 | 0.568 | 3.08 | 40 |
4 | Peter Wolcht | (14) Beers Before Bulls | 11 | 6-4 | 4-6 | 0-0 | 0.000 | 7-4 | 0.515 | 17-14 | 12 | 133 | 20 | 0 | 0 | 0 | 0 | 0.548 | 3.09 | 34 |
5 | Brandon Crane | (14) Beers Before Bulls | 14 | 7-6 | 6-8 | 0-0 | 0.000 | 4-8 | 0.614 | 17-22 | 19 | 125 | 23 | 0 | 0 | 0 | 0 | 0.436 | 2.29 | 32 |
6 | Emma Pegg | (14) Beers Before Bulls | 15 | 3-7 | 5-9 | 0-0 | 0.000 | 7-8 | 0.522 | 15-24 | 11 | 123 | 18 | 0 | 0 | 0 | 0 | 0.385 | 2.07 | 31 |
7 | Danielle Pegg | (14) Beers Before Bulls | 13 | 9-4 | 8-5 | 0-0 | 0.000 | 1-8 | 0.491 | 18-17 | 9 | 115 | 15 | 0 | 0 | 0 | 0 | 0.514 | 1.62 | 21 |
8 | Dylan Stephens | (14) Beers Before Bulls | 6 | 3-2 | 2-0 | 0-0 | 0.000 | 3-1 | 0.679 | 8-3 | 7 | 121 | 11 | 0 | 0 | 0 | 0 | 0.727 | 2.83 | 17 |
9 | Catherine Crane | (14) Beers Before Bulls | 1 | 1-0 | 1-0 | 0-0 | 0.000 | 1-0 | 0.333 | 3-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 5 | 5 |
10 | Abbie ? | (14) Beers Before Bulls | 1 | 0-1 | 0-1 | 0-0 | 0.000 | 0-1 | 1.000 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 | 0 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points