View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRT | D501 | S501 | SOS | S401 | SOS | W/L | AS | HS | DBL'S | HF80+ | HF101 | E106+ | 180 | AVG | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Kopsala | (1) Dartbags | 15 | 12-3 | 10-5 | 10-5 | 0.558 | 0-0 | 0.000 | 32-13 | 43 | 140 | 34 | 94 | 0 | 0 | 0 | 0.711 | 5.4 | 81 |
2 | Richie Pratt | (1) Dartbags | 14 | 8-6 | 9-5 | 11-3 | 0.576 | 0-0 | 0.000 | 28-14 | 30 | 140 | 34 | 86 | 0 | 0 | 0 | 0.667 | 4.71 | 66 |
3 | Darren Boddy | (1) Dartbags | 14 | 8-6 | 10-4 | 9-5 | 0.489 | 0-0 | 0.000 | 27-15 | 28 | 140 | 31 | 0 | 104 | 0 | 1 | 0.643 | 4.64 | 65 |
4 | Tyler Kopsala | (1) Dartbags | 14 | 9-5 | 11-2 | 9-5 | 0.544 | 0-0 | 0.000 | 29-12 | 25 | 140 | 32 | 90 | 0 | 112 | 0 | 0.707 | 4.29 | 60 |
4 | Jay Moore | (1) Dartbags | 14 | 6-7 | 8-6 | 11-3 | 0.414 | 0-0 | 0.000 | 25-16 | 22 | 165 | 33 | 0 | 105 | 0 | 1 | 0.610 | 4.29 | 60 |
6 | Mike Ypma | (1) Dartbags | 12 | 10-2 | 6-6 | 8-4 | 0.496 | 0-0 | 0.000 | 24-12 | 20 | 140 | 23 | 0 | 101 | 0 | 0 | 0.667 | 4.17 | 50 |
7 | Serge St. Pierre | (1) Dartbags | 7 | 5-2 | 2-5 | 2-4 | 0.479 | 0-0 | 0.000 | 9-11 | 13 | 160 | 11 | 0 | 0 | 0 | 0 | 0.450 | 2.86 | 20 |
8 | Dustin Demille | (1) Dartbags | 1 | 0-1 | 0-1 | 0-1 | 0.692 | 0-0 | 0.000 | 0-3 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 00000 | 1 | 1 |
WP - Weeks Played
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points
DCRT - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
HS - High Score
DBL'S - Double Outs
HF80+ - High Finish 80 - 100
HF101 - High Finish 101 +
E106+ - High Out 106+
7cnt. - 7 count
8cnt. - 8 count
9cnt. - 9 count
6B - 6 Bulls
180 - 180s
PTS - Points